Kassidy Newsom

Forward
Position: Forward
College: Saint Louis
Conference: Atlantic 10
Hometown: Lee's Summit, MO

TopDrawerSoccer Ranking

2017 Top 100 Ranking: N/A
2017 Conference Top 20 Ranking: N/A - Atlantic 10
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Miami (OH) 0 0 0 0 0 0 0 0 0 0 0.0
vs Vanderbilt 0 0 0 0 0 0 0 0 0 0 0.0
vs Illinois State 0 0 0 0 0 0 0 0 0 0 0.0
@ Arkansas State 0 0 0 0 0 0 0 0 0 0 0.0
@ SIUE 0 0 0 0 0 0 0 0 0 0 0.0
@ Missouri State 0 0 0 0 0 0 0 0 0 0 0.0
vs Kansas 0 0 0 0 0 0 0 0 0 0 0.0
@ Evansville 0 0 0 0 0 0 0 0 0 0 0.0
@ Murray State 0 0 0 0 0 0 0 0 0 0 0.0
vs St. Bonaventure* 0 0 0 0 0 0 0 0 0 0 0.0
@ Duquesne* 0 0 0 0 0 0 0 0 0 0 0.0
@ Davidson* 0 0 0 0 0 0 0 0 0 0 0.0
vs Saint Joseph's* 0 0 0 0 0 0 0 0 0 0 0.0
vs Dayton* 0 0 0 0 0 0 0 0 0 0 0.0
@ George Washington* 0 0 0 0 0 0 0 0 0 0 0.0
@ Rhode Island* 0 0 0 0 0 0 0 0 0 0 0.0
vs Richmond* 0 0 0 0 0 0 0 0 0 0 0.0
vs Massachusetts* 0 0 0 0 0 0 0 0 0 0 0.0
@ Fordham* 0 0 0 0 0 0 0 0 0 0 0.0
vs Saint Joseph's 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.