Kevin Pinkos
Defender| Position: | Defender |
|---|---|
| College: | Detroit Mercy |
| Conference: | Horizon League |
| Hometown: | Clarkston, MI |
TopDrawerSoccer Ranking
| 2013 Top 100 Ranking: | N/A |
| 2013 Conference Top 20 Ranking: | N/A - Horizon League |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IU Indianapolis | 1 | 1 | 105 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| vs Cornell | 1 | 1 | 103 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Robert Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Missouri State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Dayton | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| vs Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Canisius | 1 | 1 | 79 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| vs Wisconsin-Milwaukee* | 1 | 1 | 83 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| @ Purdue Fort Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Oakland* | 1 | 1 | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Bowling Green | 1 | 1 | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs UIC* | 1 | 1 | 59 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin-Green Bay* | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Cleveland State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wright State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Valparaiso* | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 718 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.