Lourdes Onwuemeka
Forward| Position: | Forward |
|---|---|
| College: | Wisconsin-Milwaukee |
| Conference: | Horizon League |
| Hometown: | Hercules, CA |
TopDrawerSoccer Ranking
| 2018 Top 100 Ranking: | N/A |
| 2018 Conference Top 20 Ranking: | #15 - Horizon League |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Northern Illinois | 1 | 1 | 60 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0.0 |
| vs Eastern Illinois | 1 | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Robert Morris | 1 | 1 | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs DePaul | 1 | 1 | 73 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Western Illinois | 1 | 1 | 52 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| @ Iowa State | 1 | 1 | 77 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| @ Youngstown State* | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Marquette | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs UIC* | 1 | 1 | 56 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin-Green Bay* | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wright State* | 1 | 1 | 61 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| @ Detroit Mercy* | 1 | 1 | 79 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| vs Oakland* | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ IU Indianapolis* | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Northern Kentucky* | 1 | 1 | 78 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Cleveland State* | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Oakland | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Cleveland State* | 1 | 1 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Santa Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 988 | 3 | 2 | 20 | 13 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.