Mattie Gallagher
Goalkeeper| Position: | Goalkeeper |
|---|---|
| College: | Navy |
| Conference: | Patriot League |
| Hometown: | Gilbertsville, PA |
TopDrawerSoccer Ranking
| 2023 Top 100 Ranking: | N/A |
| 2023 Conference Top 20 Ranking: | N/A - Patriot League |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Charleston Southern | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs St. John's | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| vs Maryland | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.72 |
| vs Ohio University | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.9 |
| @ Presbyterian | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.66 |
| @ Wofford | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 |
| vs Virginia Tech | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 |
| @ UMBC | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 |
| vs Lehigh* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| @ Loyola (MD)* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.83 |
| @ Colgate* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| vs Marymount (Va.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Boston University* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.57 |
| @ Bucknell* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.66 |
| @ American* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Army* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.71 |
| vs Delaware State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Holy Cross* | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| vs Lafayette* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| Totals | 16 | 16 | 1424 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0.78 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.