Sekani Sinclair
Forward| Position: | Forward |
|---|---|
| College: | Appalachian State |
| Conference: | Sun Belt |
| Hometown: | Parkland, FL |
TopDrawerSoccer Ranking
| 2012 Top 100 Ranking: | N/A |
| 2012 Conference Top 20 Ranking: | N/A - Sun Belt |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs East Tennessee State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ UNC Asheville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs UNC Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs USC Upstate | 1 | 1 | 78 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 |
| vs Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Binghamton | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs St. Mary's (CA) | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wake Forest | 1 | 1 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ UNC Greensboro* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Gardner-Webb | 1 | 0 | 41 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| @ College of Charleston* | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Georgia Southern* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Furman* | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Elon* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wofford* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Davidson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ College of Charleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 3 | 332 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.