Thomas Peterson

Forward
Position: Forward
College: Portland
Conference: West Coast
Hometown: Honolulu, HI

TopDrawerSoccer Ranking

2016 Top 100 Ranking: N/A
2016 Conference Top 20 Ranking: N/A - West Coast
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Wright State 0 0 0 0 0 0 0 0 0 0 0.0
vs DePaul 0 0 0 0 0 0 0 0 0 0 0.0
vs Ohio State 0 0 0 0 0 0 0 0 0 0 0.0
vs San Jose State 0 0 0 0 0 0 0 0 0 0 0.0
@ Evansville 0 0 0 0 0 0 0 0 0 0 0.0
vs Bradley 0 0 0 0 0 0 0 0 0 0 0.0
@ Sacramento State 1 0 4 0 0 0 0 0 0 0 0.0
@ UC Davis 1 0 9 0 0 0 0 0 0 0 0.0
@ Grand Canyon 0 0 0 0 0 0 0 0 0 0 0.0
vs UC Irvine 0 0 0 0 0 0 0 0 0 0 0.0
@ Gonzaga* 0 0 0 0 0 0 0 0 0 0 0.0
@ San Francisco* 0 0 0 0 0 0 0 0 0 0 0.0
@ Santa Clara* 0 0 0 0 0 0 0 0 0 0 0.0
vs Loyola Marymount* 0 0 0 0 0 0 0 0 0 0 0.0
vs San Diego* 0 0 0 0 0 0 0 0 0 0 0.0
@ Denver 1 0 19 0 0 0 0 0 0 0 0.0
@ Pacific* 0 0 0 0 0 0 0 0 0 0 0.0
vs St. Mary's (CA)* 0 0 0 0 0 0 0 0 0 0 0.0
@ New Mexico 0 0 0 0 0 0 0 0 0 0 0.0
Totals 3 0 32 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.