California Baptist (Men's)
OVERALL: 11-4-3
CONF: 7-2-2
Program Information | |
---|---|
Nickname: | Lancers |
Conference: | Western Athletic |
State: | California |
City: | Riverside |
Enrollment: | 4000 |
Head Coach: | Coe Michaelson |
Phone Number | |
Last Season | 4-4-1 4-4-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | 2 |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 3 |
Conference Top 20: | 2 |
Goals For / Goals Against: | 36 / 23 |
Opp. Combined W-L-T: | 123-180-22 |
Roster
NAME | CLASS | POS | Hometown | |
---|---|---|---|---|
3 | Thomas Beecham | D | SO | Newcastle |
5 | David Cordes | D | FR | Phoenix, AZ |
9 | Sebastian Wiesbock | MF | SR | Rosenheim |
13 | Antonio Gomez | D | SO | Las Vegas, NV |
14 | Bryan Iliohan | F | JR | Nieuw-Wennep |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Dixie State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ CSU Bakersfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs San Diego | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UC Riverside | 2 | 1 | 9 | 6 | 2 | 7 | 5 | 5 | 0 | 385 |
@ Gonzaga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ CSUN | 1 | 0 | 10 | 3 | 2 | 9 | 4 | 3 | 1 | 362 |
@ St. Thomas (Minn.) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UNLV* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Incarnate Word* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UTRGV* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Seattle* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs San Jose State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Dixie State* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Houston Baptist* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Chicago State* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Grand Canyon* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Air Force* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Utah Valley* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 19 | 9 | 4 | 16 | 9 | 8 | 1 | 747 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.