Davidson

Davidson (Men's)

OVERALL: 8-6-3
CONF: 4-2-2
Program Information
Nickname: Wildcat
Conference: Atlantic 10
State: North Carolina
City: Davidson
Enrollment: 1900
Head Coach: Mike Babst
Phone Number
Last Season 6-7-5 4-4-0
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 4
Conference Top 20: N/A
Goals For / Goals Against: 23 / 21
Opp. Combined W-L-T: 128-83-72

Roster

NAME POS CLASS Hometown
9 Denis Krioutchenkov F SR Milwaukee, WI
12 Patrick Ward D JR San Diego, CA
13 Myles Culley F SO Falmouth, ME
13 Nicolas Quanbeck MF JR , CA
15 Brady McGlone D SO , OH
Sign * means conference game
OPONENT OPP. OVERALL SCORE OVERALL CONF INFO DATE TIME
at Campbell 10-5-4 2-0 (W) 1-0-0 0-0-0 FloCollege 8/21 7:00 PM
vs College of Charleston 6-8-3 3-2 (W) 2-0-0 0-0-0 8/25 6:00 PM
vs Gardner-Webb 12-2-2 1-2 (L) 2-1-0 0-0-0 8/29 7:00 PM
at Furman 12-1-4 2-3 (L) 2-2-0 0-0-0 9/4 6:00 PM
at George Mason* 7-5-3 1-1 (D) 2-2-1 0-0-1 9/12 7:00 PM
at Elon 7-3-6 0-2 (L) 2-3-1 0-0-1 FloSports 9/16 7:00 PM
vs St. Bonaventure* 3-9-3 0-0 (D) 2-3-2 0-0-2 9/20 1:00 PM
at UNC Greensboro 11-3-4 1-3 (L) 2-4-2 0-0-2 ESPN+ 9/23 7:00 PM
at Dayton* 7-2-7 2-4 (L) 2-5-2 0-1-2 9/27 7:00 PM
vs Saint Joseph's* 6-7-4 1-0 (W) 3-5-2 1-1-2 10/4 1:00 PM
at La Salle* 4-5-8 1-0 (W) 4-5-2 2-1-2 10/8 3:00 PM
vs Rhode Island* 4-8-5 1-0 (W) 5-5-2 3-1-2 10/11 7:05 PM
vs Johnson & Wales - Charlotte 0-1-0 2-0 (W) 6-5-2 3-1-2 10/15 7:00 PM
vs Presbyterian 7-7-5 2-0 (W) 7-5-2 3-1-2 10/21 7:00 PM
vs Duquesne* 8-6-2 2-1 (W) 8-5-2 4-1-2 10/25 6:00 PM
vs High Point 11-1-4 1-1 (D) 8-5-3 4-1-2 10/28 7:00 PM
at VCU* 6-6-5 1-2 (L) 8-6-3 4-2-2 ESPN+ 11/1 7:00 PM
vs George Mason TBD 11/8 7:00 PM