NC State (Men's)
OVERALL: 2-0-0
CONF: 0-0-0
Program Information | |
---|---|
Nickname: | Wolfpack |
Conference: | Atlantic Coast |
State: | North Carolina |
City: | Raleigh |
Enrollment: | 35000 |
Head Coach: | Marc Hubbard |
Phone Number | |
Last Season | 10-5-5 3-3-2 |
Player Rankings | |
---|---|
Top 100 National: | 4 |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | 13 |
Conference Standing: | 9 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 8 / 0 |
Opp. Combined W-L-T: | 16-8-6 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Logan Erb | GK | SR | Humble, TX |
2 | Ervin Cruz | F | JR | Knightdale, NC |
6 | Niko Markovic | D | SO | Gatineau, QC |
7 | Donavan Phillip | F | JR | Murrysville, PA |
12 | Taig Healy | MF | SR | , NH |
12 | Tyler Caton | MF | JR | Surrey |
31 | Hakim Karamoko | MF | JR | , NY |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Queens (N.C.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wofford | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Florida International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Carolina* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Stetson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Florida Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs William & Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Boston College* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Pittsburgh* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UNC Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Virginia* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Clemson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Notre Dame* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNC Greensboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Duke* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Syracuse* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.