Oral Roberts (Men's)
OVERALL: 4-8-1
CONF: 1-2-0
| Program Information | |
|---|---|
| Nickname: | Golden Eagles |
| Conference: | Summit League |
| State: | Oklahoma |
| City: | Tulsa |
| Enrollment: | 5109 |
| Head Coach: | Ryan Bush |
| Phone Number | 918--49-5-68 Ext.: 0 |
| Last Season | 7-6-3 4-4-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 7 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 13 / 20 |
| Opp. Combined W-L-T: | 100-72-51 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 1 | Jakub Grzesiak | GK | JR | Bydgoszcz |
| 13 | Enzo Gindro | D | SO | Loulans-Verchamp |
| 18 | Tweneboa Kodua | MF | SO | Accra |
| 23 | Omar Mora | F | SR | El Paso, TX |
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Cal State Fullerton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CSUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ UTRGV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Houston Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Central Arkansas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ St. Thomas (Minn.)* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Tulsa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Kansas City* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Massachusetts* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Delaware* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Denver* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Omaha* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.