Quinnipiac (Men's)
OVERALL: 1-3-1
CONF: 0-0-0
Program Information | |
---|---|
Nickname: | Bobcats |
Conference: | Metro Atlantic Athletic Conference |
State: | Connecticut |
City: | Hamden |
Enrollment: | 9000 |
Head Coach: | Eric Da Costa |
Phone Number | 203-627-6353 |
Last Season | 6-9-1 4-4-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 10 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 7 / 12 |
Opp. Combined W-L-T: | 28-31-18 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
5 | Luke Schierenbeck | D | SR | Weyhe |
15 | Juan Hernandez | F | SO | Bridgeport, CT |
17 | William Holum | F | SO | Fredrikstad |
29 | Ramesh Delsouz | F | SR | Helsingor |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Massachusetts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Stony Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Yale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Caldwell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Marist* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs New Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Saint Peter's* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Sacred Heart* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Canisius* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Manhattan* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Mount St. Mary's* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Siena College* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Fairfield* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Niagara* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Merrimack* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.