Drake (Women's)
OVERALL: 1-1-2
CONF: 0-0-0
Program Information | |
---|---|
Nickname: | Bulldogs |
Conference: | Missouri Valley |
State: | Iowa |
City: | Des Moines |
Enrollment: | 5348 |
Head Coach: | Lindsey Horner |
Phone Number | 515-208-8272 |
Last Season | 8-7-6 6-2-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 4 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 8 / 4 |
Opp. Combined W-L-T: | 27-19-17 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
7 | Angela Gutierrez | MF | JR | , MN |
19 | Zoey Mahoney | D | JR | Waukee, IA |
22 | Layla Kelbel | F | SR |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Wyoming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs South Dakota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Western Illinois | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Iowa State | 1 | 1 | 12 | 6 | 5 | 16 | 3 | 2 | 0 | 1,016 |
@ SIUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs South Dakota State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Valparaiso* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Belmont* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Murray State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Indiana State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UIC* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Northern Iowa* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Illinois State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Evansville* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Southern Illinois* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 1 | 12 | 6 | 5 | 16 | 3 | 2 | 0 | 1,016 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.