Lamar (Women's)
OVERALL: 2-4-1
CONF: 0-0-0
Program Information | |
---|---|
Nickname: | Cardinals |
Conference: | Southland |
State: | Texas |
City: | Beaumont |
Enrollment: | 14103 |
Head Coach: | Nathan Kogut |
Phone Number | |
Last Season | 5-8-6 3-3-4 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 7 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 8 / 10 |
Opp. Combined W-L-T: | 39-52-23 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Louisiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas A&M | 0 | 1 | 9 | 1 | 7 | 9 | 3 | 1 | 1 | 1,352 |
@ UTSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UC Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Sam Houston State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Texas Southern | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Texas A&M-San Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LSU-Alexandria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs East Texas A&M* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Incarnate Word* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Houston Christian* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas A&M-Corpus Christi* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Stephen F. Austin* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Southeastern Louisiana* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ McNeese State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Nicholls * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Northwestern State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UTRGV* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 1 | 9 | 1 | 7 | 9 | 3 | 1 | 1 | 1,352 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.