Maine (Women's)
OVERALL: 6-8-4
CONF: 3-3-2
| Program Information | |
|---|---|
| Nickname: | Black Bears |
| Conference: | America East |
| State: | Maine |
| City: | Orono |
| Enrollment: | 12000 |
| Head Coach: | Scott Atherley |
| Phone Number | 207-478-2383 |
| Last Season | 13-2-3 7-0-1 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 3 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 22 / 27 |
| Opp. Combined W-L-T: | 141-105-86 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 16 | Olivia Grisdale | D | SO | Calgary, AB |
| 21 | Jordane Pinette | F | SR | Thetford Mines, QC |
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Boston University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Merrimack | 3 | 0 | 21 | 0 | 4 | 6 | 7 | 0 | 0 | 197 |
| @ Army | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Connecticut | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Albany* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Bryant* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Binghamton* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Vermont* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Massachusetts-Lowell* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMBC* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ NJIT* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs New Hampshire* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs New Hampshire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Binghamton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Vermont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ UCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 21 | 0 | 4 | 6 | 7 | 0 | 0 | 197 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.