Southern Indiana

Southern Indiana (Women's)

OVERALL: 7-7-4
CONF: 4-2-3
Program Information
Nickname: Eagles
Conference: Ohio Valley
State: Indiana
City: Evansville
Enrollment: 11000
Head Coach: Eric Schoenstein
Phone Number 812--46-5-10 Ext.: 1
Last Season 5-9-5 4-2-3
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 5
Conference Top 20: N/A
Goals For / Goals Against: 22 / 26
Opp. Combined W-L-T: 94-162-76

Roster

NAME POS CLASS Hometown
Opp. G GA Sh SOG Sa Fo Co YC RC Att
@ Nebraska 0 0 0 0 0 0 0 0 0 0
vs Cleveland State 0 0 0 0 0 0 0 0 0 0
@ Robert Morris 0 0 0 0 0 0 0 0 0 0
@ Akron 3 5 17 5 1 4 6 0 0 585
vs Eastern Michigan 1 0 0 0 0 0 0 0 0 0
vs Southern Illinois 2 0 0 0 0 0 0 0 0 0
vs Valparaiso 2 0 0 0 0 0 0 0 0 0
@ Bellarmine 0 0 0 0 0 0 0 0 0 0
vs Purdue Fort Wayne 6 0 0 0 0 0 0 0 0 0
@ UT Martin* 0 0 0 0 0 0 0 0 0 0
vs Morehead State* 1 0 0 0 0 0 0 0 0 0
vs Southeast Missouri State* 2 0 0 0 0 0 0 0 0 0
@ Little Rock* 1 0 0 0 0 0 0 0 0 0
@ Eastern Illinois* 1 0 0 0 0 0 0 0 0 0
vs SIUE* 1 0 0 0 0 0 0 0 0 0
@ Tennessee Tech* 0 0 0 0 0 0 0 0 0 0
vs Lindenwood* 1 0 0 0 0 0 0 0 0 0
@ Western Illinois* 1 0 0 0 0 0 0 0 0 0
vs Southeast Missouri State 0 0 0 0 0 0 0 0 0 0
Totals 22 5 17 5 1 4 6 0 0 585

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.