Youngstown State (Women's)
OVERALL: 7-10-2
CONF: 6-2-2
| Program Information | |
|---|---|
| Nickname: | Penguins |
| Conference: | Horizon League |
| State: | Ohio |
| City: | Youngstown |
| Enrollment: | 13712 |
| Head Coach: | Rich Wall |
| Phone Number | |
| Last Season | 5-11-2 2-6-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 3 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 26 / 40 |
| Opp. Combined W-L-T: | 113-147-84 |
Roster
| NAME | POS | CLASS | Hometown |
|---|
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| @ Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Texas Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs St. Bonaventure | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Kent State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ St. John's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Duquesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Wisconsin-Green Bay* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Wisconsin-Milwaukee* | 0 | 2 | 7 | 3 | 6 | 8 | 1 | 0 | 0 | 278 |
| @ Cleveland State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Detroit Mercy* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Wright State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Purdue Fort Wayne* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ IU Indianapolis* | 2 | 0 | 10 | 8 | 9 | 12 | 3 | 0 | 0 | 349 |
| vs Oakland* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Northern Kentucky* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Robert Morris* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Oakland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 17 | 11 | 15 | 20 | 4 | 0 | 0 | 627 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.