College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 348 First< Previous12345Next >Last
College Conference Co GP Avg/G
Saint Louis A10 155 24 6.46
UC Irvine Big West 120 24 5.00
Merrimack Northeast 115 18 6.39
South Dakota State Summit 110 18 6.11
FGCU Atlantic Sun 97 22 4.41
West Virginia Big 12 95 19 5.00
Wisconsin-Milwaukee Horizon 93 20 4.65
Navy Patriot 82 19 4.32
Middle Tennessee C-USA 76 18 4.22
Texas A&M SEC 75 22 3.41
Iowa Big Ten 70 22 3.18
IUPUI Horizon 65 19 3.42
William & Mary CAA 63 20 3.15
UCLA Pac-12 62 19 3.26
UNC Greensboro Southern 55 19 2.89
Texas State Sun Belt 53 20 2.65
Oregon State Pac-12 52 19 2.74
Duke ACC 50 16 3.12
Alabama SEC 44 22 2.00
Florida SEC 36 17 2.12
Georgia SEC 32 23 1.39
Fairfield MAAC 31 20 1.55
Wisconsin Big Ten 30 23 1.30
Arkansas SEC 30 22 1.36
Dayton A10 26 20 1.30
Lipscomb Atlantic Sun 23 20 1.15
Denver Summit 16 18 0.89
Colorado Pac-12 15 21 0.71
Long Beach State Big West 15 19 0.79
Houston Big 12 15 18 0.83
High Point Big South 15 18 0.83
Illinois Big Ten 15 17 0.88
North Alabama Atlantic Sun 14 22 0.64
Notre Dame ACC 14 20 0.70
Providence Big East 13 20 0.65
Washington State Pac-12 13 19 0.68
Xavier Big East 12 22 0.55
Northern Kentucky Horizon 12 20 0.60
Liberty C-USA 12 20 0.60
Utah Pac-12 12 20 0.60
Oklahoma State Big 12 12 20 0.60
Central Connecticut Northeast 12 19 0.63
VCU A10 12 18 0.67
Florida International C-USA 12 18 0.67
Auburn SEC 11 20 0.55
Howard Northeast 11 19 0.58
East Carolina AAC 11 19 0.58
BYU Big 12 10 26 0.38
South Carolina SEC 10 21 0.48
Western Kentucky C-USA 10 18 0.56
1-50 of 348 First< Previous12345Next >Last