College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 350 First< Previous12345Next >Last
College Conference YC GP Avg/G
Tulsa AAC 9 4 2.25
Kansas City Summit 7 4 1.75
Texas A&M SEC 6 4 1.50
Merrimack MAAC 6 3 2.00
William & Mary CAA 5 4 1.25
Iowa Big Ten 5 3 1.67
Iowa State Big 12 5 3 1.67
Memphis AAC 4 4 1.00
Mississippi SEC 4 3 1.33
Florida SEC 4 3 1.33
Texas State Sun Belt 3 4 0.75
Vermont Am East 3 4 0.75
Wisconsin-Milwaukee Horizon 3 4 0.75
Saint Louis A10 3 3 1.00
Western Michigan MAC 3 2 1.50
FGCU Atlantic Sun 3 2 1.50
Drake MVC 2 4 0.50
Wake Forest ACC 2 4 0.50
Loyola (MD) Patriot 2 4 0.50
Michigan State Big Ten 2 4 0.50
SIUE OVC 2 4 0.50
Southern Mississippi Sun Belt 2 4 0.50
Fairfield MAAC 2 4 0.50
Georgia SEC 2 4 0.50
Creighton Big East 2 3 0.67
UC Santa Barbara Big West 2 3 0.67
Baylor Big 12 2 3 0.67
San Diego State Mountain West 2 3 0.67
Portland State Big Sky 2 3 0.67
Towson CAA 2 2 1.00
Duke ACC 2 2 1.00
California Baptist WAC 1 4 0.25
Marquette Big East 1 4 0.25
Washington Big Ten 1 4 0.25
Oklahoma SEC 1 4 0.25
Eastern Illinois OVC 1 4 0.25
Stanford ACC 1 4 0.25
Akron MAC 1 4 0.25
North Florida Atlantic Sun 1 4 0.25
UC Irvine Big West 1 4 0.25
Wisconsin Big Ten 1 4 0.25
Vanderbilt SEC 1 4 0.25
Central Arkansas Atlantic Sun 1 4 0.25
Rutgers Big Ten 1 4 0.25
North Carolina ACC 1 4 0.25
George Mason A10 1 3 0.33
UCLA Big Ten 1 3 0.33
Arkansas SEC 1 3 0.33
Purdue Fort Wayne Horizon 1 3 0.33
VMI Southern 1 3 0.33
1-50 of 350 First< Previous12345Next >Last