College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 350 First< Previous12345Next >Last
College Conference YC GP Avg/G
Tulsa AAC 23 20 1.15
Washington State WCC 20 18 1.11
Iowa Big Ten 16 19 0.84
Saint Louis A10 15 20 0.75
Georgia SEC 15 19 0.79
Pepperdine WCC 15 18 0.83
Iowa State Big 12 15 17 0.88
Kansas City Summit 14 19 0.74
Texas State Sun Belt 13 19 0.68
UCLA Big Ten 13 18 0.72
UC Irvine Big West 12 20 0.60
Mississippi State SEC 12 18 0.67
Florida SEC 12 18 0.67
Merrimack MAAC 12 18 0.67
Stanford ACC 11 17 0.65
William & Mary CAA 9 18 0.50
Memphis AAC 9 18 0.50
Texas A&M SEC 9 17 0.53
Duke ACC 8 17 0.47
Elon CAA 7 19 0.37
Wisconsin-Milwaukee Horizon 7 18 0.39
Kentucky SEC 6 20 0.30
West Virginia Big 12 6 19 0.32
Tennessee SEC 6 18 0.33
Akron MAC 6 18 0.33
Utah Valley WAC 5 20 0.25
Michigan State Big Ten 5 19 0.26
Loyola-Chicago A10 5 19 0.26
North Dakota Summit 5 18 0.28
Arkansas SEC 5 17 0.29
Mississippi SEC 5 15 0.33
Kansas Big 12 4 21 0.19
San Diego State Mountain West 4 20 0.20
Texas Tech Big 12 4 19 0.21
Florida Atlantic AAC 4 19 0.21
East Carolina AAC 4 18 0.22
Long Beach State Big West 4 18 0.22
Little Rock OVC 4 16 0.25
UC Santa Barbara Big West 3 20 0.15
SIUE OVC 3 20 0.15
Missouri State C-USA 3 19 0.16
Louisiana-Monroe Sun Belt 3 19 0.16
Army Patriot 3 19 0.16
Oklahoma State Big 12 3 19 0.16
Western Michigan MAC 3 19 0.16
Duquesne A10 3 19 0.16
FGCU Atlantic Sun 3 18 0.17
Seattle WCC 3 18 0.17
Santa Clara WCC 3 18 0.17
Vanderbilt SEC 3 18 0.17
1-50 of 350 First< Previous12345Next >Last