Box Score

Final - Regulation
Sep 30, 2023 10:00 PM
0 : 0
Attendance: 1492
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
D 18 Ryan Johnson 2 1 0 0 0
D 31 Lucas Gonzalez 0 0 0 0 0
GK 1 Leroy Zeller 0 0 0 0 0
Substitutes
F 27 Carter Clemmensen 0 0 0 0 0
MF 23 Luka Zivkovic 0 0 0 0 0
MF 30 Sam Fletcher 0 0 0 0 0
F 28 Oscar Ferreira 0 0 0 0 0
MF 30 Jared Vom Steeg 0 0 0 0 0
    Totals 2 1 0 0 0
Pos. # Name Sh SOG G A Fo
MF 16 Oscar Cervantes 1 1 0 0 2
MF 6 Mario Anaya 1 1 0 0 0
GK 1 Luke Pruter 0 0 0 0 0
MF 11 Francesco Montanile 0 0 0 0 1
D 12 Ricardo Ibarra 1 0 0 0 1
MF 8 Mauricio Gutierrez 0 0 0 0 3
D 19 Brady Treinen 1 0 0 0 1
F 10 Juan Barragan-Manzo 2 0 0 0 0
D 4 Nolan DiCenzo 0 0 0 0 0
D 5 Mathias Winum 0 0 0 0 1
F 9 Agaton Pourshahidi 0 0 0 0 0
Substitutes
D 2 Eddy Berumen 0 0 0 0 0
MF 13 Christian Gomez 2 0 0 0 0
F 22 Jake Means 1 0 0 0 1
F 14 Rafael Espinoza 0 0 0 0 0
GK 0 Cody Aung 0 0 0 0 0
D 28 Elijah Juge 0 0 0 0 0
MF 7 Roman Warren 0 0 0 0 0
MF 23 Kellan Barry 0 0 0 0 0
MF 18 Isaac Powell 0 0 0 0 0
MF 15 Justin Conyers 0 0 0 0 0
F 26 Isaac Nixon 0 0 0 0 0
GK 34 Alex Shields 0 0 0 0 0
MF 27 Samuel Atiye 0 0 0 0 0
MF 20 Braden Ferreira 0 0 0 0 0
MF 21 Isaiah Quarcoo 0 0 0 0 0
D 3 Josh Kenworthy 0 0 0 0 0
MF 30 Noah Clarkson 0 0 0 0 0
    Totals 9 2 0 0 10

Goalkeepers

# Name Min. GA Saves
1 Leroy Zeller 90 0 2
  Totals 90 0 2
# Name Min. GA Saves
1 Luke Pruter 90 0 2
0 Cody Aung 0 0 0
34 Alex Shields 0 0 0
  Totals 90 0 2

Match Statistics

9 Shots 9
2 Shots on Goal 2
10 Fouls 10
3 Corner Kicks 3
1 Offsides 1
1 Yellow Cards 0
0 Red Cards 0
2 Saves 2
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard