Club Soccer Standouts: October 18-19

Club Soccer Standouts: October 18-19
by Travis Clark
October 22, 2025
Players featured in this article:
F | Solar SC
F | Bethesda SC
F | Bethesda SC
MF | Solar SC
D | Charlotte FC
F | FC Delco
D | Colorado Rapids
MF | Orlando City
D | Dynamo
Graham Ford |  2027
MF | Barca Academy
D | Charlotte FC
F | BW Gottschee
D | Sockers FC
Carsyn Hall |  2027
F | Charlotte FC
F | Slammers
F | Weston FC
Samuel Lara |  2029
MF | DC United
F | FC Cincinnati
F | Slammers
F | Beachside SC
D | San Diego Surf
MF | Intercontinental Football Academy (IFA)
Angel Ramos |  2028
D | Total Futbol Academy
MF | Slammers
MF | Colorado Rapids
F | Sockers FC
F | Beachside SC
MF | Colorado Rapids
MF | Solar SC
Lukas Syah |  2026
MF | Beachside SC
MF | San Diego Surf
F | FC Dallas
F | Breakers FC
F | Colorado Rapids
Luke Weber |  2027
D | Charlotte FC
Owen White |  2029
F | FC Cincinnati
F | Slammers
D | FC Dallas

Regular season action continued over the weekend in club soccer.

Check out some of the goal-scoring and submitted standouts from last weekend’s action.

Please send club nominations to rankings@topdraweresoccer.com.

Become Premier to access player rankings, expert analysis, recruiting updates, event coverage, and our exclusive College Soccer Recruiting Guide.
IMG Academy Top 200/150 Rankings
see full ranking:
Boys Girls