US Youth: Frontier Conference Best XI
June 10, 2021
|
Essien Behn
|
 2026
MF
|
FC Dallas
|
|
Addison Brown
|
 2026
MF
|
Classics Elite
|
|
Madison Patterson
|
 2025
F
|
Solano Soccer Club
|
The lists below contain the players selected to the Best XI teams for their standout play in most recent season of the US Youth Soccer Frontier Conference.
Head coaches within each Premier I Division used a post-game voting process to select players deserving of recognition for their performance on the field. The Best XI teams are presented in a 4-4-2 formation, with one goalkeeper, four defenders, four midfielders and two forwards recognized in each division. Specific positions (left back, attacking midfielder, etc.) are not taken into consideration when selecting the teams.
2020-2021 SEASON
13U Boys |
||
Goalkeeper | Christian Rivas | Inwood SC Chelsea Jr 08 |
Defender | Victor Otalvaro | Aspire SC YD Aspire 08 Black |
Defender | Francisco Lopez | Barcelona SC 08 Elite |
Defender | Alexis Esquivel | D'Feeters Kicks SC 08 Lopez |
Defender | Alexander Islas | Solar SC West 08 Oliver |
Midfielder | Essien Behn | Allegiance FC 08 Black |
Midfielder | Derek Escobedo | Aspire SC YD Aspire 08 Black |
Midfielder | David Reyes | Aspire SC YD Aspire 08 Black |
Midfielder | Colton James | FC Dallas ETX 08 Garcia |
Forward | Rolondo Gallegos | FC Dallas ETX 08 Garcia |
Forward | Carlos Cortes | Inwood SC Chelsea Jr 08 |
14U Boys |
||
Goalkeeper | Jackson Dawson | FC Dallas Youth 07 Blue |
Defender | Jayton Nelson | Capital City SC 07 Sky |
Defender | Aaron Macilla | Klein SC Celtics 07 |
Defender | Said Diaz | Maya FC Barcelona |
Defender | Micah Cox | Solar SC 07 McKinney |
Midfielder | Nicolas Pineda Molano | Allegiance FC 07 Red - Arana |
Midfielder | Victor Rodriguez Rojas | Capital City SC 07 Sky |
Midfielder | Alexis Martinez Santiago | Capital City SC 07 Sky |
Midfielder | Waleed Hadj-hamou | FC Dallas Youth 07 Blue |
Forward | Aiden Orta | Allegiance FC 07 Red - Arana |
Forward | Justin Judie | FC Dallas Youth 07 Blue |
15U Boys |
||
Goalkeeper | Juleeanh Ontiveros | Barca Academy Austin 06 Blue |
Defender | Juan Pablo Leyva | Barcelona Soccer Excellence 06 Elite South |
Defender | Daniel Rodriguez | BVB Academy Texas 06 Premier |
Defender | Bryce Knight | Dynamo Woodlands 06 PA |
Defender | Isaac Guilory | Dynamo Woodlands 06 PA |
Midfielder | Cade Dollarhide | BVB Academy Texas 06 Premier |
Midfielder | Evan Bernhard | FC Dallas Youth 06 Central Red |
Midfielder | Nathan Dokthonghom | FC Dallas Youth 06 Central Red |
Midfielder | Jose Nunez | FC Westlake 06 South Austin |
Forward | Marco Guzman | Solar SC West 06 Martinez |
Forward | Brandon Garcia | Sporting Oklahoma 06 |
16U Boys |
||
Goalkeeper | Patrick Banich | D'Feeters Kicks SC 05 Carrillo |
Defender | Alex Yanez | D'Feeters Kicks SC 05 Carrillo |
Defender | Aaron Bocanegra | FC Dallas ETX 05B Premier |
Defender | Eliseo Ortega | FC Dallas Youth 05 North Blue |
Defender | Samuel Vazquez | Inwood SC Houston Dynamo CDP 05 |
Midfielder | Luis Martinez | Barca Academy Austin 05 Blue |
Midfielder | Jackson Coggins | Barca Academy Austin 05 Blue |
Midfielder | Axel Gomez | FC Dallas Youth 05 Navy |
Midfielder | Garrett Wilkens | FC Dallas Youth 05 North Blue |
Forward | Victor Hernandez | FC Dallas Youth 05 North Blue |
Forward | Cruz Meza | Inwood SC Houston Dynamo CDP 05 |
17U Boys |
||
Goalkeeper | Tony Maurice | D'Feeters Kicks SC 04 Herrera |
Defender | Oscar Martinez | D'Feeters Kicks SC 04 Herrera |
Defender | Riley Marshall | Falls Town FC 04 |
Defender | Edward Hilaire | ID Houston Legends 04 |
Defender | Miguel Laynez | Texas United FC Fusion Premier |
Midfielder | Donovan Puente | D'Feeters Kicks SC 04 Herrera |
Midfielder | Jose Castellanos | ID North Stars SA 04 |
Midfielder | Brian Arevalo | ID Houston Legends 04 |
Midfielder | Anthony Nunez | Northwest Optimist SC Esencial |
Forward | Christian Valdez | Chelsea East SC 04 |
Forward | Gerardo Romo | ID Houston Legends 04 |
18U Boys |
||
Defender | Remy Patson | Capital City SC 03 |
Defender | David Newman | FC Dallas Premier 03 |
Defender | Fernando Pineda | Houston Dynamo/Dash YSC South 03 |
Defender | Tyler Griffin | Solar SC 03 De Leon |
Midfielder | Eduardo Cerna | Falls Town FC 03 |
Midfielder | Reagan Tubbs | FC Dallas 03 West |
Midfielder | Caiden Chapel | Solar SC 03 De Leon |
Midfielder | Shirzaad Ghadially | Solar SC 03 De Leon |
Forward | Humberto Lemus | Capital City SC 03 |
Forward | Eder Najera | FC Dallas Premier 03 |
Forward | Rey Rascon | Houston Dynamo/Dash YSC South 03 |
19U Boys |
||
Goalkeeper | Preston Stal | FC Dallas 02 North Blue |
Defender | Luke Malone | AYSES 02 Gold |
Defender | Isaac Dame | Capital City SC 02 Sky |
Defender | Salvador Garcia III | Solar Soccer Club Solar 02 Castro |
Defender | Ethan East | Solar Soccer Club Solar 02 Sawyer |
Midfielder | Mason Monroe | AYSES 02 Gold |
Midfielder | Isaac Canepa | Capital City SC 02 Sky |
Midfielder | Gabriel Rodriguez | Solar Soccer Club Solar 02 Castro |
Midfielder | Jackson Castro | Solar Soccer Club Solar 02 Castro |
Forward | Xjavier Martinez | Capital City SC 02 Sky |
Forward | John Keene | Solar Soccer Club Solar 02 Sawyer |
13U Girls |
||
Midfielder | Addison Brown | Lonestar SC 08 Elite NTH |
Midfielder | Giselle Aguilar | Solar SC South 09 Adames |
Forward | Kamoree Slater | Solar SC South 09 Adames |
Forward | Marinn Cameron | Renegades SC 08 Blanton |
Forward | Emily Segovia | Houston Dash Beaumont 08 PA |
Forward | Addison Tallas | Lonestar SC 08/09 Red |
Forward | Talia Mayrosh | Renegades SC 08 Parker |
**Not enough information received to post a complete 4-4-2 Best XI | ||
14U Girls |
||
Goalkeeper | Fiona Padalino | Lonestar SC 07 Elite South |
Defender | Megan Gerold | Lonestar SC 07 Elite South |
Defender | Landry Warren | Solar 07 Byars White |
Midfielder | Kennedy Kaiser | Capital City SC 07 Sky North |
Midfielder | Madison Tsao | D'Feeters Kicks SC 07 Vielma White |
Midfielder | Meesha Akbar | Lonestar SC 07 Elite North |
Forward | Niyah Gee | FC Dallas ETX 07 Premier |
Forward | Camryn Fletcher | Solar 07 Byars White |
Forward | Madison Patterson | Solar 07 Byars White |
**Not enough information received to post a complete 4-4-2 Best XI | ||
15U Girls |
||
Goalkeeper | Aubrey Tipton | BVB Academy Texas 06 Premier |
Defender | Avery Mills | Houston Dynamo/Dash Woodlands 06 PA |
Defender | Piper Rossman | Solar East 06 Reese |
Defender | Jilliana Reese | Solar East 06 Reese |
Defender | Sawyer Kohutek | Texas Spirit 06 Monk |
Midfielder | Madison Herrera | FC Westlake 06 SA |
Midfielder | Layla Rangel | FC Westlake 06 SA |
Midfielder | Sofia Almanza | Impact FC 06G Bertelsen |
Midfielder | Lillie Archer | Texas Spirit 06 Monk |
Forward | Brooklyn Floyd | FC Westlake 06 SA |
Forward | Meredith Hammer | Impact FC 06G Bertelsen |
16U Girls |
||
Goalkeeper | Reagan Hudnall | FC Dallas 05 West |
Defender | Casey Storer | FC Dallas 05 West |
Defender | Emily Poste | Georgetown SA Force FC 05 White |
Defender | Emily Munoz | Sparta FC 05 |
Defender | Danielle Aitken | Sting SC 05 Roach |
Midfielder | Ella Anderson CP | FC Dallas 05 North Blue |
Midfielder | Kimberly Salazar | Georgetown SA Force FC 05 White |
Midfielder | Madilyn Harrison | Lions FC Lady Lions 05 Red |
Midfielder | Miriam Orozco | Sting SC 05 Roach |
Forward | Kaitlyn Bautista | Sting SC 05 Roach |
Forward | Carson Glenn | Sting SC 05 Roach |
17U Girls |
||
Goalkeeper | Rebecca Partyka | Houston Dash West 04 PA |
Defender | Laila Cook | D'Feeters Kicks SC 04 Rangria |
Defender | Mackenzie Allen | Forza Sports Academy 04 Black |
Defender | Harper Saxon | Sparta FC 04 |
Defender | Abigail Kone | Surf SC 04 |
Midfielder | Summer Brown | Dallas Texans 04 Central |
Midfielder | Maiya Haliburton | FC Dallas 04 North Black |
Midfielder | Alexa Huerta | Forza Sports Academy 04 Black |
Midfielder | Graycen Rasmussen | Sparta FC 04 |
Forward | Sanya Mitchell | Dallas Texans 04 Central |
Forward | Kirin Chacchia | FC Dallas 04 North Black |
18U Girls |
||
Goalkeeper | Taylor sanderson | Houston Dash South 03 PA |
Defender | Viviana Ruiz | Houston Dash South 03 PA |
Defender | Makayla Tamasaka | NB Ajax 03 |
Defender | Kayla Yancey | Sparta FC 03 |
Defender | Madeline Day | Sparta FC 03 |
Midfielder | Leslie Guereca | Americas FC 03 |
Midfielder | Camden Chance | Houston Dash South 03 PA |
Midfielder | Elissa Griffin | Shamrock Rovers FC 03 |
Midfielder | Victoria Sibounheuang | Shamrock Rovers FC 03 |
Forward | Emilie Rompel | NB Ajax 03 |
Forward | Jordan Donisi | Shamrock Rovers FC 03 |
19U Girls |
||
** Not enough information received to post a Best XI in this age group |
Trending Videos
Headlines
- Recruiting Roundup: December 2-8
- Tracking Division I Coaching Changes
- 2025 Women's Division I Transfer Tracker
- MLS NEXT Fest: U15 Players to Watch
- Northeast High School Roundup - Dec.
- Commitments: Woolforde Sprints to UGA
- MLS NEXT Fest: Top U16 Pro Prospects
- TeamRank Presented By TeamSnap - Girls
- Men's NCAA Tournament Elite 8 Preview
- MLS NEXT Fest: Key U16 Players
IMG Academy Top 200/150 Rankings