|
0-4
|
|
Virginia Tech | Duke |
---|
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
D | 28 | Jaylyn Thompson | 0 | 0 | 0 | 0 | 0 |
MF | 18 | Candace Cephers | 2 | 1 | 0 | 0 | 0 |
MF | 26 | Alia Abu El Hawa | 0 | 0 | 0 | 0 | 0 |
F | 30 | Bridget Patch | 1 | 0 | 0 | 0 | 0 |
D | 10 | Jessica Boytim | 0 | 0 | 0 | 0 | 0 |
GK | 1 | Amanda McGlynn | 0 | 0 | 0 | 0 | 0 |
MF | 19 | Lilly Weber | 2 | 1 | 0 | 0 | 0 |
D | 14 | Sydney Curtis | 1 | 0 | 0 | 0 | 0 |
F | 20 | Murielle Tiernan | 1 | 1 | 0 | 0 | 0 |
MF | 21 | Madi Conyers | 1 | 0 | 0 | 0 | 0 |
MF | 7 | Laila Gray | 0 | 0 | 0 | 0 | 0 |
Substitutes | |||||||
D | 8 | Kelsey Irwin | 0 | 0 | 0 | 0 | 0 |
D | 11 | Jordyn Brock | 0 | 0 | 0 | 0 | 0 |
MF | 22 | Kristina Diana | 3 | 0 | 0 | 0 | 0 |
D | 4 | Megan Goudy | 0 | 0 | 0 | 0 | 0 |
D | 24 | Michelle White | 0 | 0 | 0 | 0 | 0 |
D | 6 | Kari Johnston | 0 | 0 | 0 | 0 | 0 |
MF | 22 | Anissa Dadkhah | 0 | 0 | 0 | 0 | 0 |
D | 5 | Jennifer Boyles | 0 | 0 | 0 | 0 | 0 |
GK | 0 | Zoe Foxhall | 0 | 0 | 0 | 0 | 0 |
D | 16 | Jordan Hemmen | 0 | 0 | 0 | 0 | 0 |
D | 12 | Marie Johnston | 0 | 0 | 0 | 0 | 0 |
F | 29 | Katherine Roth | 0 | 0 | 0 | 0 | 0 |
F | 17 | Bria Dixon | 0 | 0 | 0 | 0 | 0 |
MF | 9 | Heather Timothy | 0 | 0 | 0 | 0 | 0 |
F | 13 | Alani Johnson | 0 | 0 | 0 | 0 | 0 |
F | 23 | Kallie Peurifoy | 0 | 0 | 0 | 0 | 0 |
GK | 00 | Blayne Fink | 0 | 0 | 0 | 0 | 0 |
F | 15 | Caroline Kerns | 0 | 0 | 0 | 0 | 0 |
F | 27 | Mikayla Mance | 1 | 0 | 0 | 0 | 0 |
F | 8 | Chandler McDaniel | 1 | 0 | 0 | 0 | 0 |
Totals | 13 | 3 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
MF | 10 | Olivia Erlbeck | 1 | 1 | 0 | 0 | 0 |
Lizzy Raben | 0 | 0 | 0 | 0 | 0 | ||
EJ Proctor | 0 | 0 | 0 | 0 | 0 | ||
Toni Payne | 2 | 2 | 0 | 1 | 0 | ||
Ashton Miller | 1 | 1 | 0 | 0 | 0 | ||
Christina Gibbons | 2 | 1 | 1 | 0 | 0 | ||
Morgan Reid | 0 | 0 | 0 | 0 | 0 | ||
Imani Dorsey | 3 | 2 | 2 | 1 | 0 | ||
Schuyler DeBree | 0 | 0 | 0 | 0 | 0 | ||
Taylor Racioppi | 0 | 0 | 0 | 0 | 0 | ||
MF | 17 | Ella Stevens | 1 | 1 | 1 | 1 | 0 |
Substitutes | |||||||
Mary Love Taylor | 0 | 0 | 0 | 0 | 0 | ||
MF | 9 | Kat McDonald | 0 | 0 | 0 | 0 | 0 |
Rebecca Quinn | 0 | 0 | 0 | 0 | 0 | ||
Krysia Sikora | 0 | 0 | 0 | 0 | 0 | ||
Lexi Magliarditi | 0 | 0 | 0 | 0 | 0 | ||
Anna Munro | 0 | 0 | 0 | 0 | 0 | ||
Emily Wilson | 0 | 0 | 0 | 0 | 0 | ||
GK | 25 | Mackenzie Coles | 0 | 0 | 0 | 0 | 0 |
Malinda Allen | 1 | 0 | 0 | 0 | 0 | ||
Kayla McCoy | 0 | 0 | 0 | 0 | 0 | ||
Casey Martinez | 0 | 0 | 0 | 0 | 0 | ||
D | 23 | Emma Carlson | 0 | 0 | 0 | 0 | 0 |
F | 20 | Mia Gyau | 0 | 0 | 0 | 0 | 0 |
D | 2 | Chelsea Burns | 1 | 0 | 0 | 0 | 0 |
Mary Elizabeth Bender | 0 | 0 | 0 | 0 | 0 | ||
Totals | 12 | 8 | 4 | 3 | 0 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
1 | Amanda McGlynn | 90 | 4 | 4 |
Totals | 90 | 4 | 4 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
EJ Proctor | 90 | 0 | 3 | |
Totals | 90 | 0 | 3 |
Virginia Tech | Duke |
---|---|
Amanda McGlynn - Yellow Card |
13 | Shots | 12 |
3 | Shots on Goal | 8 |
13 | Fouls | 13 |
5 | Corner Kicks | 2 |
2 | Offsides | 2 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
4 | Saves | 3 |
Attempts: 0 Made: 0 | Penalties | Attempts: 1 Made: 0 |