|
3-0
|
|
California | Oklahoma State |
---|
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Heather Walleigh | 4 | 1 | 1 | 0 | 0 | ||
MF | 10 | Luca Deza | 2 | 0 | 0 | 1 | 0 |
Guro Bergsvand | 2 | 1 | 1 | 0 | 0 | ||
D | 4 | Emily Smith | 0 | 0 | 0 | 0 | 0 |
MF | 23 | Caroline Clark | 0 | 0 | 0 | 0 | 0 |
F | 17 | Abigail Kim | 2 | 0 | 0 | 0 | 0 |
F | 8 | Emma Westin | 1 | 0 | 0 | 1 | 0 |
Kelly Fitzgerald | 2 | 0 | 0 | 1 | 0 | ||
Indigo Gibson | 1 | 0 | 0 | 0 | 0 | ||
Emily Boyd | 0 | 0 | 0 | 0 | 0 | ||
Haley Lukas | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
F | 15 | Miranda Nild | 0 | 0 | 0 | 0 | 0 |
F | 2 | Denae Antoine | 0 | 0 | 0 | 0 | 0 |
Ana Gil | 0 | 0 | 0 | 0 | 0 | ||
D | 9 | Kailee Gifford | 0 | 0 | 0 | 1 | 0 |
F | 13 | Kayla Fong | 0 | 0 | 0 | 0 | 0 |
GK | 0 | Brooke Lisowski | 0 | 0 | 0 | 0 | 0 |
MF | 3 | Mia Corbin | 2 | 2 | 1 | 0 | 0 |
MF | 12 | Anja Koehler | 0 | 0 | 0 | 0 | 0 |
MF | 11 | Avery Lakeman | 0 | 0 | 0 | 0 | 0 |
GK | 1 | Olivia Sekany | 0 | 0 | 0 | 0 | 0 |
D | 21 | Morgan Rogers | 0 | 0 | 0 | 0 | 0 |
D | 7 | Maggie Bell | 0 | 0 | 0 | 0 | 0 |
MF | 24 | Whitney Davis | 0 | 0 | 0 | 0 | 0 |
F | 30 | Jordyn Elliott | 0 | 0 | 0 | 0 | 0 |
MF | 22 | Daisy Cleverley | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 4 | 3 | 4 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
F | 14 | Marlo Zoller | 1 | 0 | 0 | 0 | 0 |
MF | 26 | Kim Rodriguez | 0 | 0 | 0 | 0 | 0 |
D | 18 | Charme' Morgan | 0 | 0 | 0 | 0 | 0 |
MF | 9 | Jaci Jones | 0 | 0 | 0 | 0 | 0 |
D | 5 | Hannah Webb | 0 | 0 | 0 | 0 | 0 |
Laurene Tresfield | 0 | 0 | 0 | 0 | 0 | ||
Coumba Sow | 0 | 0 | 0 | 0 | 0 | ||
Anna Beffer | 0 | 0 | 0 | 0 | 0 | ||
Michela Ongaro | 0 | 0 | 0 | 0 | 0 | ||
F | 24 | Claire Gantzer | 2 | 0 | 0 | 0 | 0 |
MF | 8 | Julia Lenhardt | 0 | 0 | 0 | 0 | 0 |
Substitutes | |||||||
GK | 4 | Dani Greenlee | 0 | 0 | 0 | 0 | 0 |
F | 4 | Amy Nguyen | 0 | 0 | 0 | 0 | 0 |
D | 10 | Elise Hawn | 0 | 0 | 0 | 0 | 0 |
F | 11 | Taylor Olson | 0 | 0 | 0 | 0 | 0 |
GK | 1 | Hannah Warner | 0 | 0 | 0 | 0 | 0 |
GK | 00 | Megan Royall | 0 | 0 | 0 | 0 | 0 |
Abbey Bright | 0 | 0 | 0 | 0 | 0 | ||
Holly Brehmer | 0 | 0 | 0 | 0 | 0 | ||
Tanya de Souza | 0 | 0 | 0 | 0 | 0 | ||
D | 15 | Adalaide Kline | 0 | 0 | 0 | 0 | 0 |
Elise Davis | 0 | 0 | 0 | 0 | 0 | ||
F | 27 | Madi May | 0 | 0 | 0 | 0 | 0 |
MF | 13 | Camy Huddleston | 0 | 0 | 0 | 0 | 0 |
F | 16 | Morgan Wessling | 0 | 0 | 0 | 0 | 0 |
Lauren Anderson | 0 | 0 | 0 | 0 | 0 | ||
MF | 77 | Madeline Blasko | 0 | 0 | 0 | 0 | 0 |
F | 23 | Haley Woodard | 3 | 0 | 0 | 0 | 0 |
Allie Rivers | 0 | 0 | 0 | 0 | 0 | ||
D | 3 | Kirsten Siragusa | 0 | 0 | 0 | 0 | 0 |
Lana Duke | 0 | 0 | 0 | 0 | 0 | ||
D | 29 | Rachel VanFossen | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 0 | 0 | 0 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Emily Boyd | 90 | 0 | 0 | |
Totals | 90 | 0 | 0 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Michela Ongaro | 90 | 3 | 1 | |
Totals | 90 | 3 | 1 |
California | Oklahoma State |
---|---|
Jaci Jones - Yellow Card |
16 | Shots | 6 |
4 | Shots on Goal | 0 |
9 | Fouls | 8 |
2 | Corner Kicks | 2 |
2 | Offsides | 0 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Saves | 1 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |