Box Score

Final - Regulation
Oct 2, 2012 7:00 PM
2 : 0
Attendance: 376

Rosters

Pos. # Name Sh SOG G A Fo
Andy Craven 6 4 1 0 0
Jordan Gafa 1 1 0 0 0
Cameron Brown 3 1 0 0 0
Martin Murphy 1 1 0 1 0
Scott Goodwin 0 0 0 0 0
Boyd Okwuonu 0 0 0 0 0
Mikey Lopez 1 0 0 0 0
Jordan McCrary 0 0 0 0 0
Danny Garcia 0 0 0 0 0
Raby George 1 0 0 0 0
Jonathan Campbell 0 0 0 0 0
Substitutes
Josh Rice 0 0 0 0 0
David Walden 0 0 0 0 0
C.J. Odinegwe 0 0 0 0 0
Brendan Moore 0 0 0 0 0
Rob Lovejoy 0 0 0 0 0
Glen Long 0 0 0 0 0
Alex Walters 0 0 0 0 0
Chipper Root 1 0 0 0 0
Sam Euler 0 0 0 0 0
Darvin Ebanks 0 0 0 0 0
Nathan Diehl 0 0 0 0 0
Cooper Vandermaas-Peeler 1 1 1 0 0
Daniel Tannous 0 0 0 0 0
Verneri Valimaa 0 0 0 0 0
Tobi Esche 0 0 0 0 0
Nyambi Jabang 0 0 0 0 0
Joe Amon 0 0 0 0 0
Nick Williams 0 0 0 0 0
Cole Brooks 0 0 0 0 0
Nico Melo 1 1 0 1 0
Ryan McAnallen 0 0 0 0 0
Alex Olofson 0 0 0 0 0
Nico Rittmeyer 0 0 0 0 0
    Totals 16 9 2 2 0
Pos. # Name Sh SOG G A Fo
Neal Bates 0 0 0 0 0
Aleksandar Tomic 0 0 0 0 0
Hunter Norton 1 0 0 0 0
Nick Lane 0 0 0 0 0
Drew Ruggles 0 0 0 0 0
Joe Hughes 0 0 0 0 0
Seth Prieto 0 0 0 0 0
Chase Park 0 0 0 0 0
Jeff Degen 0 0 0 0 0
Reed Norton 0 0 0 0 0
Emmanuel Raji 0 0 0 0 0
Substitutes
Witt Carlisle 1 0 0 0 0
Thomas Valikonis 0 0 0 0 0
Mathew Brennan 0 0 0 0 0
Muhamed Sidibeh 0 0 0 0 0
Trent Doty 0 0 0 0 0
Roberto Lopez 0 0 0 0 0
Alfonso Ochoa 0 0 0 0 0
Bradley Bugg 0 0 0 0 0
Chris Claxton 0 0 0 0 0
Luis Aponte 0 0 0 0 0
Juan de Lima 0 0 0 0 0
Thomas Hamilton 0 0 0 0 0
Jack Falle 0 0 0 0 0
Max Alcocer 0 0 0 0 0
Aidan Reising 0 0 0 0 0
Eric Dinka 0 0 0 0 0
    Totals 2 0 0 0 0

Goalkeepers

# Name Min. GA Saves
Scott Goodwin 90 0 0
  Totals 90 0 0
# Name Min. GA Saves
Neal Bates 90 2 7
  Totals 90 2 7
Penalties

Match Statistics

16 Shots 2
9 Shots on Goal 0
11 Fouls 12
4 Corner Kicks 3
2 Offsides 2
1 Yellow Cards 1
0 Red Cards 0
0 Saves 7
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard