Box Score

Final - Double overtime
CSUN 4
4-6-8
Oct 13, 2012 10:00 PM
2 : 1
Attendance: 839
Scoring Summary
CSUN UC Riverside
Chris Smith (G 48') Julio Reyes (G 68')
Yuval Barak (A 48')
Rene Anguiano (G 104')
Carlos Benavides (A 104')
Yuval Barak (A 104')

Rosters

Pos. # Name Sh SOG G A Fo
Michael Abalos 0 0 0 0 0
Rene Anguiano 1 1 1 0 0
Yuval Barak 0 0 0 2 0
Carlos Benavides 1 0 0 1 0
Joe Franco 0 0 0 0 0
Edwin Rivas 6 1 0 0 0
Chris Smith 1 1 1 0 0
Armando Gutierrez 0 0 0 0 0
Trevor Morley 1 0 0 0 0
David Turcios 1 0 0 0 0
Sagi Lev-Ari 3 1 0 0 0
Substitutes
Brian Behrad 1 0 0 0 0
Alberto Rosas 0 0 0 0 0
Tanner Snedigar 0 0 0 0 0
Jose Luis Garcia 0 0 0 0 0
Yarden Azulay 0 0 0 0 0
Luis Ayala-Padilla 0 0 0 0 0
Christian Gonzalez Diaz 0 0 0 0 0
Carlos Gonzalez 1 0 0 0 0
Kevin Marquez 0 0 0 0 0
Steven Belecazar 0 0 0 0 0
Mynor Giron 0 0 0 0 0
Beto Velasquez 1 0 0 0 0
Shane Steffes 0 0 0 0 0
Michael Coles 0 0 0 0 0
Pol Schonhofer Bartra 0 0 0 0 0
Patrick Hickman 0 0 0 0 0
Nicolas Camacho 0 0 0 0 0
    Totals 17 4 2 3 0
Pos. # Name Sh SOG G A Fo
Joseph O'Connor 0 0 0 0 0
Jimmy Martinez 1 1 0 0 0
Hayden Leslie 2 1 0 0 0
Humberto Santiago 1 0 0 0 0
Juan Valladolid 0 0 0 0 0
Joel Ampofo 0 0 0 0 0
Juan Mendoza 1 0 0 0 0
Ulises Mosqueda 1 0 0 0 0
Otis Earle 0 0 0 0 0
Eric Gonzalez 1 0 0 0 0
Ashkan Khosravi 0 0 0 0 0
Substitutes
Jose Diaz 0 0 0 0 0
Ruben Valencia 0 0 0 0 0
Aaron Long 0 0 0 0 0
Richie Osborne 0 0 0 0 0
Ivan Garcia 2 1 0 0 0
Ben Sperber 0 0 0 0 0
Julio Reyes 2 1 1 0 0
Eric Johanson 0 0 0 0 0
Kyle Summerhill 0 0 0 0 0
Neil Ignacio 0 0 0 0 0
Colt Reichl 0 0 0 0 0
Marcos Naccarati 0 0 0 0 0
KC John 0 0 0 0 0
Jacob Arrieta 0 0 0 0 0
Jonathan Tovar 1 0 0 0 0
Philipp Dominique 0 0 0 0 0
Andy Contreras 0 0 0 0 0
Hector Romo 0 0 0 0 0
Stephen Copley 0 0 0 0 0
    Totals 12 4 1 0 0

Goalkeepers

# Name Min. GA Saves
Michael Abalos 103 1 3
  Totals 103 1 3
# Name Min. GA Saves
Ashkan Khosravi 103 2 2
  Totals 103 2 2
Penalties
CSUN UC Riverside
Carlos Benavides - Yellow CardJuan Valladolid - Yellow Card
Joe Franco - Yellow CardJuan Mendoza - Yellow Card
Chris Smith - Yellow CardUlises Mosqueda - Yellow Card
Jose Luis Garcia - Yellow Card
Mynor Giron - Yellow Card
Beto Velasquez - Yellow Card

Match Statistics

17 Shots 12
4 Shots on Goal 4
17 Fouls 15
5 Corner Kicks 4
4 Offsides 2
6 Yellow Cards 3
0 Red Cards 0
3 Saves 2
Attempts: 0 Made: 0 Penalties Attempts: 1 Made: 0

Recaps and Highlights

Return to Scoreboard