|
2-1
|
|
Monmouth | Robert Morris |
---|---|
Tomas Penfold (G 9') | Miro Cabrillo (G 68') |
Ryan Clark (A 9') | |
Matt Beverin (A 9') | |
Joseph Schmid (G 52') | |
Francois Navarro (A 52') |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Matt Beverin | 2 | 1 | 0 | 1 | 0 | ||
Alex Blackburn | 0 | 0 | 0 | 0 | 0 | ||
Ryan Clark | 1 | 1 | 0 | 1 | 0 | ||
Matt Jeffery | 0 | 0 | 0 | 0 | 0 | ||
Joseph Schmid | 4 | 1 | 1 | 0 | 0 | ||
Andres Penfold | 0 | 0 | 0 | 0 | 0 | ||
Ryan McNamara | 0 | 0 | 0 | 0 | 0 | ||
Emmanuel Senyah Agyemang | 0 | 0 | 0 | 0 | 0 | ||
David Acuna Camacho | 0 | 0 | 0 | 0 | 0 | ||
Francois Navarro | 1 | 1 | 0 | 1 | 0 | ||
Tomas Penfold | 1 | 1 | 1 | 0 | 0 | ||
Substitutes | |||||||
Alejandro Cordido | 0 | 0 | 0 | 0 | 0 | ||
Jacob Rubinstein | 0 | 0 | 0 | 0 | 0 | ||
Alex Weidman | 0 | 0 | 0 | 0 | 0 | ||
Tim Ballard | 0 | 0 | 0 | 0 | 0 | ||
Miguel Rios | 0 | 0 | 0 | 0 | 0 | ||
Derek Luke | 0 | 0 | 0 | 0 | 0 | ||
Bryant Avalos | 0 | 0 | 0 | 0 | 0 | ||
Stephen Graziani | 0 | 0 | 0 | 0 | 0 | ||
Edney Derrick | 1 | 0 | 0 | 0 | 0 | ||
Zach Zurita | 0 | 0 | 0 | 0 | 0 | ||
Corey Atanda | 0 | 0 | 0 | 0 | 0 | ||
Dan Pizzimenti | 0 | 0 | 0 | 0 | 0 | ||
Jared Dublin | 0 | 0 | 0 | 0 | 0 | ||
Totals | 10 | 5 | 2 | 3 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
MF | 10 | Shane Beharry | 2 | 0 | 0 | 0 | 0 |
GK | 00 | Toba Bolaji | 0 | 0 | 0 | 0 | 0 |
MF | 5 | Dan Braun | 1 | 1 | 0 | 0 | 0 |
F | 9 | Miro Cabrillo | 3 | 2 | 1 | 0 | 0 |
MF | 7 | Daniel Calabretta | 2 | 1 | 0 | 0 | 0 |
MF | 3 | Matt Griffin | 0 | 0 | 0 | 0 | 0 |
MF | 22 | Michael Jones | 0 | 0 | 0 | 0 | 0 |
D | 6 | Kyle Macauley | 0 | 0 | 0 | 0 | 0 |
F | 11 | Prince Samuels | 4 | 1 | 0 | 0 | 0 |
MF | 20 | Devon Williams | 0 | 0 | 0 | 0 | 0 |
D | 4 | Sam Colosimo | 0 | 0 | 0 | 0 | 0 |
Substitutes | |||||||
Kevin Andino | 0 | 0 | 0 | 0 | 0 | ||
F | 18 | Francis Bowman | 0 | 0 | 0 | 0 | 0 |
F | 26 | Luca Campos | 0 | 0 | 0 | 0 | 0 |
MF | 23 | Niko Corado | 0 | 0 | 0 | 0 | 0 |
D | 14 | Tyler Gardner | 0 | 0 | 0 | 0 | 0 |
MF | 16 | Dominic Mascia | 0 | 0 | 0 | 0 | 0 |
F | 13 | Evan Phillips | 0 | 0 | 0 | 0 | 0 |
D | 12 | Max Shinsky | 0 | 0 | 0 | 0 | 0 |
F | 19 | Derek Stein | 0 | 0 | 0 | 0 | 0 |
D | 8 | Justin Turnley | 0 | 0 | 0 | 0 | 0 |
GK | 1 | Zac Bowers | 0 | 0 | 0 | 0 | 0 |
F | Carl Reid | 2 | 0 | 0 | 0 | 0 | |
MF | 24 | Jared Latchford | 0 | 0 | 0 | 0 | 0 |
MF | 25 | Matt Fonagy | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 5 | 1 | 0 | 0 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Alex Blackburn | 90 | 1 | 4 | |
Totals | 90 | 1 | 4 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
00 | Toba Bolaji | 90 | 2 | 3 |
Totals | 90 | 2 | 3 |
Monmouth | Robert Morris |
---|---|
Miro Cabrillo - Yellow Card | |
Carl Reid - Yellow Card |
10 | Shots | 14 |
5 | Shots on Goal | 5 |
7 | Fouls | 12 |
6 | Corner Kicks | 4 |
1 | Offsides | 0 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
4 | Saves | 3 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |