Box Score
Final - Double overtime
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Alexis Smith | 0 | 0 | 0 | 0 | 0 | ||
| Crystal Crump | 2 | 0 | 0 | 0 | 0 | ||
| Emma Hasco | 1 | 1 | 0 | 0 | 0 | ||
| Margot Ridgeway | 1 | 0 | 0 | 0 | 0 | ||
| Hailey Rittershofer | 1 | 1 | 0 | 1 | 0 | ||
| Nicole Carson | 0 | 0 | 0 | 0 | 0 | ||
| Laura Nichol | 3 | 2 | 0 | 0 | 0 | ||
| Lauren Bouvia | 0 | 0 | 0 | 0 | 0 | ||
| Kristie Braken-Guelke | 2 | 1 | 0 | 0 | 0 | ||
| Janae Gonzalez | 3 | 2 | 1 | 0 | 0 | ||
| Ari Zamora | 1 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Haileigh Rose | 0 | 0 | 0 | 0 | 0 | ||
| Monet Kunz | 0 | 0 | 0 | 0 | 0 | ||
| Casey Palmer | 2 | 2 | 2 | 0 | 0 | ||
| Bryanna Duckett | 0 | 0 | 0 | 0 | 0 | ||
| Aris Beltran | 0 | 0 | 0 | 0 | 0 | ||
| Caitlin Hedde | 0 | 0 | 0 | 0 | 0 | ||
| Mckenna Moriarty | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Lima | 0 | 0 | 0 | 0 | 0 | ||
| Aliyah Walker | 0 | 0 | 0 | 0 | 0 | ||
| Alicia Sloss | 1 | 0 | 0 | 0 | 0 | ||
| Olivia Jones | 0 | 0 | 0 | 0 | 0 | ||
| Courtney Van Winkle | 0 | 0 | 0 | 0 | 0 | ||
| Roisin Allaeddini | 0 | 0 | 0 | 0 | 0 | ||
| Mahlah Catline | 2 | 2 | 0 | 0 | 0 | ||
| Leslie Fregoso | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 19 | 11 | 3 | 1 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Ashley Gonzales | 1 | 1 | 0 | 0 | 0 | ||
| Imani McDonald | 0 | 0 | 0 | 0 | 0 | ||
| Alyssa Alvarez | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fujikuni | 2 | 2 | 0 | 0 | 0 | ||
| Kristi Williams | 1 | 0 | 0 | 1 | 0 | ||
| Sarah Maher | 1 | 1 | 0 | 0 | 0 | ||
| Hannah De Silva | 1 | 1 | 1 | 0 | 0 | ||
| Taylor Bistline | 2 | 0 | 0 | 0 | 0 | ||
| Chloe Froment | 0 | 0 | 0 | 0 | 0 | ||
| Madison Moore | 2 | 1 | 0 | 0 | 0 | ||
| Katie Pingel | 1 | 1 | 1 | 0 | 0 | ||
| Substitutes | |||||||
| Cynthia Diaz | 0 | 0 | 0 | 0 | 0 | ||
| Mimi Akaogi | 0 | 0 | 0 | 0 | 0 | ||
| Mimi Rangel | 0 | 0 | 0 | 0 | 0 | ||
| Hannah Stammer | 0 | 0 | 0 | 0 | 0 | ||
| Kayla Lombardo | 0 | 0 | 0 | 0 | 0 | ||
| Allie Emmons | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Vincent | 1 | 1 | 0 | 0 | 0 | ||
| Rocio Rodriguez | 0 | 0 | 0 | 0 | 0 | ||
| Megan McComas | 0 | 0 | 0 | 0 | 0 | ||
| Malin Lindholm | 0 | 0 | 0 | 0 | 0 | ||
| Mackenzie Magaoay | 0 | 0 | 0 | 0 | 0 | ||
| Kaitlin Fregulia | 0 | 0 | 0 | 0 | 0 | ||
| Ashton McKeown | 0 | 0 | 0 | 0 | 0 | ||
| Paige Conway | 0 | 0 | 0 | 0 | 0 | ||
| Celeste Dominguez | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 12 | 8 | 2 | 1 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Alexis Smith | 110 | 3 | 8 | |
| Totals | 110 | 3 | 8 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Imani McDonald | 110 | 3 | 7 | |
| Totals | 110 | 3 | 7 |
Penalties
| UC Davis | Long Beach State |
|---|---|
| Alicia Sloss - Yellow Card | Alyssa Alvarez - Yellow Card |
| Dana Fujikuni - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: March 9-15
- 2026 Women's Division I Transfer Tracker
-
Spring Boys High School Players to Watch
-
Player Rankings Spotlight: 2026 Boys
- U17 WNT Roster Named for Concacaf
-
Spring Girls HS Players to Watch
- Under-16 BNT Roster Name for Florida Camp
-
2026 Men's DI Transfer Portal Rankings
-
Commitments: Overcoming an ACL
- Club Soccer Player Rankings: Girls 2026
Top 200/150 Club Player Rankings