Box Score

Final - Regulation
Sep 9, 2012 12:00 PM
1 : 5
Attendance:
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Adriano Gabriele 1 0 0 0 0
Kevin Bonder 0 0 0 0 0
Maximilliano Garcia 3 2 1 0 0
John Gurel 0 0 0 0 0
George Velasquez 1 0 0 0 0
Chris Garcia 0 0 0 0 0
Christian Battistesa 0 0 0 0 0
Mateusz Brela 0 0 0 0 0
Jason Wellington 0 0 0 0 0
Julian Kennedy 0 0 0 0 0
Eric Lagg 0 0 0 0 0
Substitutes
Victor Manosalvas 0 0 0 0 0
Kevin Matthews 0 0 0 0 0
Bolu Akinyode 0 0 0 0 0
Damian Bziukiewicz 0 0 0 0 0
Mario DeClerico 0 0 0 0 0
Kai Greene 0 0 0 0 0
Cody Hess 0 0 0 0 0
Andrew LoManto 1 0 0 0 0
Konrad Plewa 0 0 0 0 0
Michael Kuzan 0 0 0 0 0
Jeremy Witherspoon 0 0 0 0 0
Danny Bartok 0 0 0 0 0
Lucas Della Ventura 0 0 0 0 0
Pasquale Suriano 0 0 0 0 0
Chris Hall 0 0 0 0 0
    Totals 6 2 1 0 0
Pos. # Name Sh SOG G A Fo
Joseph Haboush 0 0 0 1 0
Jason Johnson 7 6 2 0 0
Romena Bowie 1 0 0 2 0
Nate Shiffman 0 0 0 0 0
Andrew Wells 0 0 0 0 0
Brad Seymour 0 0 0 0 0
Juan Monge Solano 0 0 0 0 0
Juan Arbelaez 0 0 0 1 0
Devon Fisher 2 1 1 0 0
Dennis Castillo 4 2 1 0 0
Mario Herrera Meraz 3 0 0 1 0
Substitutes
Peter Lee 0 0 0 0 0
Chris Maimone 0 0 0 0 0
Assane Keita 0 0 0 0 0
K.C. Onyeador 0 0 0 0 0
Clark Hankins 0 0 0 0 0
Isaac Owusu 0 0 0 0 0
Kharlton Belmar 3 1 0 0 0
Garrett Harvey 0 0 0 0 0
Jack Bates 0 0 0 0 0
Garrett Cyprus 0 0 0 0 0
Cameron Foster 0 0 0 0 0
Jose Manel Bel 0 0 0 0 0
Richie Ongaro 0 0 0 0 0
Ritchie Duffie 0 0 0 0 0
Matthew Freibaum 0 0 0 0 0
Dakota Barnathan 0 0 0 0 0
    Totals 20 10 4 5 0

Goalkeepers

# Name Min. GA Saves
Kevin Bonder 90 5 6
  Totals 90 5 6
# Name Min. GA Saves
Andrew Wells 90 1 1
  Totals 90 1 1
Penalties
Seton Hall VCU
Adriano Gabriele - Yellow Card
Maximilliano Garcia - Yellow Card

Match Statistics

6 Shots 20
2 Shots on Goal 11
3 Fouls 9
1 Corner Kicks 11
0 Offsides 5
2 Yellow Cards 0
0 Red Cards 0
6 Saves 1
Attempts: 1 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard