Box Score

Final - Regulation
Oct 4, 2013 7:00 PM
0 : 3
Attendance: 410
Scoring Summary
Sacramento State CSUN
Edwin Rivas (G 23')
David Turcios (A 23')
Yarden Azulay (A 23')
Beto Velasquez (G 53')
Sagi Lev-Ari (A 53')
Chris Smith (G 89')
Brian Behrad (A 89')
Sagi Lev-Ari (A 89')

Rosters

Pos. # Name Sh SOG G A Fo
Cesar Castillo 0 0 0 0 0
Almog Strikowski 0 0 0 0 0
Gabe Silveira 0 0 0 0 0
Chimdum Mez 2 2 0 0 0
Mason McCann 1 0 0 0 0
Ivan Ramirez 0 0 0 0 0
Adan Martinez 0 0 0 0 0
Alex Gulseth 0 0 0 0 0
Edwin Luna 0 0 0 0 0
Javier Munoz 0 0 0 0 0
Andrew Gosselin 0 0 0 0 0
Substitutes
Andres Garcia 2 2 0 0 0
Isaac Ikyurav 0 0 0 0 0
Nate Barr 0 0 0 0 0
Cesar Mendoza 0 0 0 0 0
Adam Rodriguez 0 0 0 0 0
Teddy Sampson 0 0 0 0 0
Preston Davis 0 0 0 0 0
James Del Curto 0 0 0 0 0
Cody Hoster 0 0 0 0 0
Brian Von Lackum 0 0 0 0 0
Brad Kellogg 0 0 0 0 0
Mathew Fisher 0 0 0 0 0
Tino Konstin 0 0 0 0 0
Trevor Jackson 0 0 0 0 0
    Totals 5 4 0 0 0
Pos. # Name Sh SOG G A Fo
Carlos Benavides 0 0 0 0 0
Edwin Rivas 1 1 1 0 0
Chris Smith 3 2 1 0 0
Tanner Snedigar 0 0 0 0 0
Yarden Azulay 0 0 0 1 0
Trevor Morley 0 0 0 0 0
Mynor Giron 0 0 0 0 0
Beto Velasquez 1 1 1 0 0
Sagi Lev-Ari 1 0 0 2 0
Pol Schonhofer Bartra 0 0 0 0 0
Adam Hobbs 0 0 0 0 0
Substitutes
Brian Behrad 4 0 0 1 0
Luis Ayala-Padilla 0 0 0 0 0
Christian Gonzalez Diaz 0 0 0 0 0
David Turcios 0 0 0 1 0
Carlos Gonzalez 0 0 0 0 0
Kevin Marquez 0 0 0 0 0
Shane Steffes 0 0 0 0 0
Patrick Hickman 0 0 0 0 0
Nicolas Camacho 0 0 0 0 0
Michael Harrow 0 0 0 0 0
Juan Samayoa 1 0 0 0 0
Steven Manios 0 0 0 0 0
Kevin Martinez 0 0 0 0 0
Benjamin Asor 0 0 0 0 0
Gabe Robinson 0 0 0 0 0
Damien Lewis 0 0 0 0 0
Jonathan Fazio 0 0 0 0 0
Victor Vasquez 0 0 0 0 0
Marino Peixoto 0 0 0 0 0
    Totals 11 4 3 5 0

Goalkeepers

# Name Min. GA Saves
Cesar Castillo 90 3 1
  Totals 90 3 1
# Name Min. GA Saves
Luis Ayala-Padilla 13 0 2
Adam Hobbs 77 0 2
  Totals 90 0 4
Penalties
Sacramento State CSUN
Andres Garcia - Yellow CardShane Steffes - Yellow Card

Match Statistics

5 Shots 11
4 Shots on Goal 4
7 Fouls 6
8 Corner Kicks 4
1 Offsides 1
1 Yellow Cards 1
0 Red Cards 0
1 Saves 4
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0