Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Fannar Arnarsson | 0 | 0 | 0 | 0 | 0 | ||
D | 6 | Kelvin Madzongwe | 0 | 0 | 0 | 0 | 0 |
Vincente Colmenares | 0 | 0 | 0 | 0 | 0 | ||
F | 14 | Dominique Badji | 5 | 2 | 1 | 0 | 0 |
Anthony Ciccone | 2 | 0 | 0 | 1 | 0 | ||
Evin Nadaner | 1 | 0 | 0 | 1 | 0 | ||
GK | 12 | Matt Gilbert | 0 | 0 | 0 | 0 | 0 |
Ali Sozeri | 2 | 1 | 0 | 0 | 0 | ||
D | 3 | Jeroen Blugh | 0 | 0 | 0 | 0 | 0 |
MF | 2 | David Asbjornsson | 2 | 0 | 0 | 0 | 0 |
MF | 10 | Jordan Barker | 1 | 0 | 0 | 1 | 0 |
Substitutes | |||||||
F | 19 | Keagan McDonnell | 0 | 0 | 0 | 0 | 0 |
MF | 7 | Cameron Souri | 0 | 0 | 0 | 0 | 0 |
MF | 20 | Sanford Spivey | 0 | 0 | 0 | 0 | 0 |
F | 24 | Mac McGuire | 1 | 0 | 0 | 0 | 0 |
F | 25 | Parker Powell | 0 | 0 | 0 | 0 | 0 |
GK | 1 | Nick Thomson | 0 | 0 | 0 | 0 | 0 |
F | 17 | Lucas McBride | 1 | 1 | 1 | 0 | 0 |
Bino Cerqueira | 0 | 0 | 0 | 0 | 0 | ||
F | 11 | Felix De Bona | 0 | 0 | 0 | 0 | 0 |
D | 13 | Noah Sinkoff | 0 | 0 | 0 | 0 | 0 |
MF | 15 | Peter Brodeur | 0 | 0 | 0 | 0 | 0 |
Elliot Maker | 0 | 0 | 0 | 0 | 0 | ||
F | 23 | Jonathan Glenn | 0 | 0 | 0 | 0 | 0 |
Duff Bedrosian | 0 | 0 | 0 | 0 | 0 | ||
Alexander Bello | 0 | 0 | 0 | 0 | 0 | ||
MF | 28 | Kelvin Naito | 0 | 0 | 0 | 0 | 0 |
MF | 16 | Jesse Caron | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 4 | 2 | 3 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Zach Kane | 0 | 0 | 0 | 0 | 0 | ||
Joseph Cahalan | 0 | 0 | 0 | 0 | 0 | ||
Connor Thompson | 0 | 0 | 0 | 0 | 0 | ||
Stephen Dooley | 2 | 1 | 0 | 0 | 0 | ||
Diego McQuestion | 2 | 2 | 0 | 0 | 0 | ||
Joey Wilkins | 0 | 0 | 0 | 0 | 0 | ||
Andrew Waddington | 0 | 0 | 0 | 0 | 0 | ||
Jamie Libby | 1 | 0 | 0 | 0 | 0 | ||
Dominic Marshall | 0 | 0 | 0 | 0 | 0 | ||
Ryan Tuck | 0 | 0 | 0 | 0 | 0 | ||
David Warburton | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Thomas Defino | 0 | 0 | 0 | 0 | 0 | ||
Thurman Van Riper | 0 | 0 | 0 | 0 | 0 | ||
Larry Ndjock | 0 | 0 | 0 | 0 | 0 | ||
Dylan Engel | 0 | 0 | 0 | 0 | 0 | ||
Jason Santos | 0 | 0 | 0 | 0 | 0 | ||
Antony Sare | 0 | 0 | 0 | 0 | 0 | ||
Patrick Smith | 0 | 0 | 0 | 0 | 0 | ||
John Toher | 0 | 0 | 0 | 0 | 0 | ||
Jordan Watson | 0 | 0 | 0 | 0 | 0 | ||
Brennan Goldsmith | 0 | 0 | 0 | 0 | 0 | ||
Colin McNabb | 0 | 0 | 0 | 0 | 0 | ||
Laurin Vogel | 0 | 0 | 0 | 0 | 0 | ||
Zach Aroesty | 0 | 0 | 0 | 0 | 0 | ||
Mike LaRose | 0 | 0 | 0 | 0 | 0 | ||
Jake Heroux | 0 | 0 | 0 | 0 | 0 | ||
Totals | 6 | 3 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
12 | Matt Gilbert | 90 | 0 | 3 |
Totals | 90 | 0 | 3 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Zach Kane | 90 | 2 | 2 | |
Totals | 90 | 2 | 2 |
Penalties
Boston University | Loyola (MD) |
---|---|
Evin Nadaner - Yellow Card | Joseph Cahalan - Yellow Card |
Stephen Dooley - Yellow Card | |
Dominic Marshall - Yellow Card |
Match Statistics
Boston University | Boston University | |
15 | Shots | 6 |
4 | Shots on Goal | 3 |
17 | Fouls | 6 |
5 | Corner Kicks | 3 |
2 | Offsides | 2 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
3 | Saves | 2 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- SIMA Recruiting Roundup: June 5-11
- How Do I Get Scouted by TopDrawerSoccer?
-
Women's AAC Breakout Candidates for 2023
-
Club Soccer Standouts: June 3-4
-
Commitments: Golden Opportunity
-
Men's WCC Breakout Candidates for 2023
-
2023 Girls Club Player Ranking Spotlight
- IMG Top Club Soccer Players: Boys 2024
-
Commitments: More 2024 Decisions
- Mexico beat U.S. U20 to Concacaf Crown
IMG Top 150 Rankings