Box Score

Final - Regulation
Oct 19, 2014 5:00 PM
2 : 1
Attendance: 237
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Keegan Smith 1 0 0 0 0
Thomas Fiskerstrand 0 0 0 0 0
Julian Ringhof 1 0 0 0 0
Connor Brandt 3 3 0 2 0
Michael Turner 0 0 0 0 0
Darragh Vieyra 1 0 0 0 0
Torrey DeArmas 4 3 1 0 0
Jonathon Murray 1 1 0 0 0
Parker Price 0 0 0 1 0
Thomas Olsen 0 0 0 0 0
Substitutes
Joey Dei Rossi 0 0 0 0 0
Shane Thompson 0 0 0 0 0
Drew Ilijevski 0 0 0 0 0
Sergio Lopez 0 0 0 0 0
Austin Dunn 0 0 0 0 0
Connor O'Neill 0 0 0 0 0
Ryan Camara 0 0 0 0 0
Merlin Hoeckendorff 0 0 0 0 0
Lundon Attisha 0 0 0 0 0
Alex Stimpfl 0 0 0 0 0
Michael Thilenius 0 0 0 0 0
    Totals 11 7 1 3 0
Pos. # Name Sh SOG G A Fo
Josh Adachi 0 0 0 0 0
Tristan Blackmon 1 1 1 0 0
Christian Aldama 0 0 0 0 0
Andres Ochoa Baeza 0 0 0 0 0
Gaku Lange 1 1 0 0 0
Jamie Bent 1 0 0 0 0
Bob Groenendyk 0 0 0 0 0
Alec Prusa 0 0 0 0 0
Keenan Whyte 0 0 0 0 0
Tyson Fox 1 0 0 1 0
Richie Lee 0 0 0 0 0
Substitutes
Curtis Goldsmith 0 0 0 0 0
Gavin Flitton 0 0 0 0 0
Tyler Pangia 0 0 0 0 0
Collin Bettencourt 0 0 0 0 0
Julio Cervantes 0 0 0 0 0
Andrew Ciminelli 0 0 0 0 0
Esteban De La Torre 0 0 0 0 0
Daniel Giovinazzo 0 0 0 0 0
David Molina 0 0 0 0 0
Andrew Platon 0 0 0 0 0
Daniel Quenga 0 0 0 0 0
Spencer Vue 0 0 0 0 0
    Totals 4 2 1 1 0

Goalkeepers

# Name Min. GA Saves
Thomas Olsen 90 1 1
  Totals 90 1 1
# Name Min. GA Saves
Josh Adachi 90 2 7
  Totals 90 2 7
Penalties

Match Statistics

17 Shots 4
9 Shots on Goal 2
8 Fouls 14
12 Corner Kicks 1
0 Offsides 2
0 Yellow Cards 1
1 Red Cards 0
1 Saves 7
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard