Box Score

Final - Regulation
Oct 1, 2014 8:00 AM
2 : 1
Attendance: 262
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Luke Gearin 2 1 1 0 0
Robbie Johnson 0 0 0 0 0
Matt Kerridge 2 1 1 0 0
Zander El-Hindi 0 0 0 0 0
Omar Djabi 6 3 0 2 0
Anthony Cedano 4 1 0 0 0
Shpend Rexhepi 0 0 0 0 0
Josue Chavez 4 2 0 0 0
Nate Davis 0 0 0 0 0
Ivan Alvarado 0 0 0 0 0
Reece Holcombe 0 0 0 0 0
Substitutes
Logan Paynter 0 0 0 0 0
Kevin McMahon 0 0 0 0 0
Christopher Zappia 0 0 0 0 0
Cameron Botes 0 0 0 0 0
Micah Bledsoe 0 0 0 0 0
Tim Horth 0 0 0 0 0
Daniel Vieira 0 0 0 0 0
Jonathan Ramirez 5 1 0 0 0
Joe Kerridge 1 0 0 0 0
Anthony Bellini 0 0 0 0 0
Kyle Smith 0 0 0 0 0
Quique Vicens 0 0 0 0 0
Troy Barr 0 0 0 0 0
Scout Monteith 0 0 0 0 0
Zach Tarbox 0 0 0 0 0
Benaiah Shaw 0 0 0 0 0
Daniel Erlandson 0 0 0 0 0
    Totals 24 9 2 2 0
Pos. # Name Sh SOG G A Fo
Matt Flynn 1 0 0 0 0
Tucker Beerman 0 0 0 0 0
Hassan Haddad 0 0 0 0 0
Taylor Scalera 0 0 0 0 0
Marvin Schmiege 5 2 1 0 0
Sam Moss 0 0 0 0 0
Calon Minors 0 0 0 0 0
Lukas Sommer 0 0 0 0 0
Leon Schwarzer 1 0 0 0 0
Heiko Allmendinger 0 0 0 0 0
Joshua Jenkins 0 0 0 0 0
Substitutes
Spencer Woodstock 0 0 0 0 0
Dustin Bailey 0 0 0 0 0
Eli Cothran 0 0 0 0 0
Francis Gyau 0 0 0 0 0
Davis Smith 0 0 0 0 0
Caleb Tierney 0 0 0 0 0
Robert Smith 0 0 0 0 0
Rinaldi Alphonse 0 0 0 0 0
Sam Cheshier 0 0 0 0 0
Kyle Juell 0 0 0 0 0
Deon Rose 0 0 0 0 0
Mills Sproull 0 0 0 0 0
Peter Bannister 0 0 0 0 0
Ian Winder 0 0 0 0 0
Joe Brinckwirth 0 0 0 0 0
Daniel Perry 0 0 0 0 0
Walker Raines 0 0 0 0 0
Michelangelo Dovidio 0 0 0 0 0
Santiago Restrepo 0 0 0 0 0
Satchel Wiltshire 0 0 0 0 0
Jack Rubin 0 0 0 0 0
    Totals 7 2 1 0 0

Goalkeepers

# Name Min. GA Saves
Nate Davis 90 1 1
  Totals 90 1 1
# Name Min. GA Saves
Hassan Haddad 90 2 7
  Totals 90 2 7
Penalties

Match Statistics

24 Shots 7
9 Shots on Goal 2
10 Fouls 13
6 Corner Kicks 2
0 Offsides 4
0 Yellow Cards 1
0 Red Cards 0
1 Saves 7
Attempts: 0 Made: 0 Penalties Attempts: 1 Made: 0