Alex Weidman
Forward| Position: | Forward |
|---|---|
| College: | Monmouth |
| Conference: | Coastal Athletic Association |
| Hometown: | Linwood, NJ |
TopDrawerSoccer Ranking
| 2012 Top 100 Ranking: | N/A |
| 2012 Conference Top 20 Ranking: | N/A - Coastal Athletic Association |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Towson | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Providence | 1 | 1 | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Rider | 1 | 1 | 85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Hofstra | 1 | 1 | 110 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| vs Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Seton Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs College of Charleston | 1 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Iona University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Central Connecticut* | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Fairleigh Dickinson* | 1 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Bryant* | 1 | 1 | 102 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Quinnipiac* | 1 | 1 | 64 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| @ Mount St. Mary's* | 1 | 1 | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Robert Morris* | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs St. Francis (Pa.)* | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ St. Francis Brooklyn* | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ LIU* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Sacred Heart* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Fairleigh Dickinson | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 1064 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.