Bellarmine (Men's)
OVERALL: 7-8-2
CONF: 2-4-1
Program Information | |
---|---|
Nickname: | Knights |
Conference: | ASUN |
State: | Kentucky |
City: | Louisville |
Enrollment: | 3100 |
Head Coach: | Tim Chastonay |
Phone Number | 502-930-3963 |
Last Season | 4-4-0 3-1-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | 2 |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 6 |
Conference Top 20: | 2 |
Goals For / Goals Against: | 16 / 20 |
Opp. Combined W-L-T: | 119-139-23 |
Roster
NAME | CLASS | POS | Hometown | |
---|---|---|---|---|
0 | Evan Loyd | GK | SR | Springfield, MO |
1 | Blake Hunter | GK | SR | Novi, MI |
2 | Matt Odem | D | SR | St. Louis, MO |
3 | Ryne Baer | D | SR | Florissant, MO |
4 | Andy Diehl-Selk | MF | SR | Evansville, IN |
5 | Trey Lonneman | MF | SR | Loveland, OH |
6 | Joe Bettger | MF | SR | St. Louis, MO |
7 | Nate Girao | MF | SR | Oldham, KY |
9 | Juan Ballas | F | JR | Santiago |
9 | Zach Dedman | D | SR | Noblesville, IN |
10 | Pierce Crawley | MF | SR | Jeffersonville, IN |
11 | John Cantrell | MF | SR | Crestwood, KY |
12 | Brandon Shuck | D | SR | Shelbyville, KY |
13 | Dan Schiavi | MF | SR | Bourne, EN |
14 | Zach Digan | MF | SR | Scottsdale, AZ |
15 | Phil Gangloff | MF | SR | St. Louis, MO |
16 | Beau Ramirez | D | SR | Roeland Park, KS |
17 | Sanjin Mehicic | F | SR | Bowling Green, KY |
18 | Austin Chitwood | D | SR | Pewee Valley, KY |
19 | Haziq Zed | MF | JR | Kuala Lumpur |
19 | Jerrick Valentine | D | SR | Cincinnati, OH |
20 | Matt Coffey | D | SR | Versailles, KY |
21 | Connor Brehm | F | SR | Racine, WI |
22 | Bryan Luckscheiter | D | SR | Powell, OH |
23 | Mitchell Wiseman | MF | SR | Hilliard, OH |
24 | Jacob Kaye | F | SR | Loughton, EN |
25 | Kai Qualah | F | SR | Louisville, KY |
26 | Nick Taljan | MF | SR | Westlake, OH |
27 | Timmy Miller | MF | SR | Naperville, IL |
28 | Joshua Hubert | F | SR | St. Louis, MO |
29 | J.D. Hawkins | MF | SR | Louisville, KY |
30 | Jared Kemper | D | SR | Crestwood, KY |
31 | Joey Stoltz | MF | SR | Louisville, KY |
32 | Connor Bauer | MF | SR | Mason, OH |
33 | Jordan Vejar | D | SR | Jeffersonville, IN |
34 | Luke Mocherman | D | SR | Cape Girardeau, MO |
35 | Tommy Hebert | GK | SR | Scottsdale, AZ |
36 | Curtis Daniel | GK | SR | Lexington, KY |
37 | Connor Murphy | GK | SR | Louisville, KY |
Sign * means conference game
OPONENT | OPP. OVERALL | SCORE | OVERALL | CONF | INFO | DATE | TIME |
---|---|---|---|---|---|---|---|
at Evansville | 4-14-2 | 2-1 (W) | 1-0-0 | 0-0-0 | 8/26 | 7:00 PM | |
at Purdue Fort Wayne | 5-9-2 | 1-0 (W) | 2-0-0 | 0-0-0 | 8/29 | 2:00 PM | |
at Louisville | 10-7-1 | 0-1 (L) | 2-1-0 | 0-0-0 | 9/3 | 7:30 PM | |
at Chicago State | 2-13-3 | 0-0 (D) | 2-1-1 | 0-0-0 | 9/6 | 7:00 PM | |
vs Eastern Illinois | 2-12-1 | 2-1 (W) | 3-1-1 | 0-0-0 | 9/12 | 4:00 PM | |
vs Lipscomb* | 12-4-2 | 1-2 (L) | 3-2-1 | 0-1-0 | 9/18 | 7:00 PM | |
at IUPUI | 3-12-1 | 1-0 (W) | 4-2-1 | 0-1-0 | ESPN+ | 9/21 | 7:00 PM |
at Central Arkansas* | 11-6-0 | 0-2 (L) | 4-3-1 | 0-2-0 | 9/25 | 1:00 PM | |
at Belmont | 13-5-1 | 0-1 (L) | 4-4-1 | 0-2-0 | 9/29 | 7:30 PM | |
vs North Florida* | 5-7-1 | 2-1 (W) | 5-4-1 | 1-2-0 | 10/2 | 7:00 PM | |
at FGCU* | 4-8-1 | 0-1 (L) | 5-5-1 | 1-3-0 | 10/9 | 7:00 PM | |
vs Liberty* | 7-9-0 | 2-1 (W) | 6-5-1 | 2-3-0 | 10/16 | 7:00 PM | |
at Stetson* | 8-7-2 | 2-4 (L) | 6-6-1 | 2-4-0 | 10/23 | 7:00 PM | |
at Kentucky | 15-2-4 | 1-2 (L) | 6-7-1 | 2-4-0 | 10/26 | 7:00 PM | |
vs Jacksonville* | 3-10-1 | 0-0 (D) | 6-7-2 | 2-4-1 | 10/30 | 7:00 PM | |
at FGCU | 4-8-1 | 2-1 (W) | 7-7-2 | 2-4-1 | 11/5 | 6:00 PM | |
at Central Arkansas | 11-6-0 | 0-2 (L) | 7-8-2 | 2-4-1 | 11/7 | 2:00 PM |