West Florida (Men's)
OVERALL: 1-0-0
CONF: 0-0-0
Program Information | |
---|---|
Nickname: | Argonauts |
Conference: | Gulf South |
State: | Florida |
City: | Pensacola |
Enrollment: | 12021 |
Head Coach: | Bill Elliott |
Phone Number | 850-293-0450 |
Last Season | 0-0-0 0-0-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | N/A |
Conference Top 20: | N/A |
Goals For / Goals Against: | 3 / 2 |
Opp. Combined W-L-T: | 13-2-0 |
Roster
NAME | CLASS | POS | Hometown | |
---|---|---|---|---|
1 | Stuart McCrory | GK | SR | Prattville, AL |
2 | Anthony Provost | D | SR | Niceville, FL |
3 | Andrew Bruce | D | SR | Orlando, FL |
4 | Japhet Bitsindou | D | SR | Fontenay sous bois |
5 | Daniel Smith | D | SR | Jacksonville, FL |
6 | Stephan Hohn | D | SR | West Palm Beach, FL |
7 | Jorge Chirinos | MF | SR | Tampa, FL |
8 | Zack Reynolds | MF | SR | Sanford, FL |
9 | Felipe Oliveira | F | SR | Kissimmee, FL |
10 | Pablo Paz | MF | SR | San Jose |
11 | Marteinn Urbancic | F | SR | Reykjavik |
12 | Pete Love | MF | SR | Tallahassee, FL |
13 | Hank Klein | D | SR | St. Augustine, FL |
14 | Dillon Gallet | F | SR | Lafayette, LA |
15 | Tristan Rehrig | MF | SR | Oviedo, FL |
16 | Alik Morgan | MF | SR | Westfield, NJ |
17 | Shawn Sanon | MF | SR | Miami Lakes, FL |
18 | David Born | MF | SR | Crestview, FL |
19 | Ethan Judice | F | SR | Lafayette, LA |
20 | Jean Rivaroli | MF | SR | Orlando, FL |
22 | Ricardo Hidalgo | MF | SR | Navarre, FL |
23 | Allan Kuhne | MF | SR | Boca Raton, FL |
24 | Soren Yuhaschek | D | SR | Orlando, FL |
25 | Chandler Castleman | F | SR | Pace, FL |
26 | Christoph Zeller | F | SR | Pensacola, FL |
27 | Johnathan Quintero | F | SR | Port St. Lucie, FL |
29 | Bruno Estrella | MF | SR | Rio de Janiero |
31 | Andre Moreira | GK | SR | Rio de Janiero |
32 | Joseph Weintraub | GK | SR | Gainesville, FL |
Sign * means conference game
OPONENT | OPP. OVERALL | SCORE | OVERALL | CONF | INFO | DATE | TIME |
---|---|---|---|---|---|---|---|
at Tampa | 12-2-0 | 3-2 (W) | 1-0-0 | 0-0-0 | 9/3 | 7:00 PM | |
at Montevallo* | - | 10/10 | 3:30 PM | ||||
at Spring Hill* | - | 11/4 | 2:00 PM |