College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 203 First< Previous12345Next >Last
College Conference Co GP Avg/G
Northwestern Big Ten 21 2 10.50
Tulsa AAC 15 2 7.50
Akron Big East 13 2 6.50
Dayton A10 12 2 6.00
Bowling Green MVC 11 2 5.50
UC Santa Barbara Big West 11 2 5.50
Stanford ACC 10 2 5.00
Notre Dame ACC 10 2 5.00
SMU ACC 10 2 5.00
Campbell CAA 9 2 4.50
Kansas City Summit 9 2 4.50
Michigan State Big Ten 8 2 4.00
Oregon State WCC 8 2 4.00
Saint Louis A10 8 2 4.00
William & Mary CAA 8 1 8.00
Navy Patriot 7 2 3.50
Central Arkansas Atlantic Sun 7 2 3.50
SIUE OVC 7 1 7.00
UC Riverside Big West 6 2 3.00
VCU A10 6 2 3.00
IU Indianapolis Horizon 6 2 3.00
Wisconsin-Milwaukee Horizon 6 2 3.00
Washington Big Ten 6 2 3.00
Air Force WAC 6 2 3.00
Detroit Mercy Horizon 6 2 3.00
Missouri State AAC 5 2 2.50
Robert Morris Horizon 5 2 2.50
Western Michigan MVC 5 2 2.50
Davidson A10 4 2 2.00
Michigan Big Ten 4 2 2.00
Northern Illinois MVC 4 2 2.00
Sacramento State Big West 4 2 2.00
Lindenwood OVC 3 2 1.50
CSUN Big West 3 2 1.50
Northern Kentucky Horizon 3 2 1.50
UC Irvine Big West 3 1 3.00
UCLA Big Ten 2 2 1.00
Mercyhurst Northeast 2 2 1.00
Denver Summit 2 2 1.00
Winthrop Big South 2 2 1.00
South Florida AAC 2 2 1.00
Mount St. Mary's MAAC 2 1 2.00
Cal State Fullerton Big West 1 2 0.50
Holy Cross Patriot 0 2 0.00
James Madison Sun Belt 0 2 0.00
Drake MVC 0 1 0.00
Colgate Patriot 0 2 0.00
UNC Greensboro Southern 0 2 0.00
Grand Canyon WAC 0 2 0.00
San Jose State WAC 0 2 0.00
1-50 of 203 First< Previous12345Next >Last