Box Score

Final - Regulation
Oct 10, 2015 4:00 PM
5 : 1
Attendance: 150

Rosters

Pos. # Name Sh SOG G A Fo
Garret Robinson 0 0 0 0 1
Sam Butterworth 2 0 0 0 1
Cameron Lee 0 0 0 0 0
Guido Riffeser 2 1 0 1 1
Thiago Novis 4 3 1 0 0
Julian Tonges 0 0 0 1 1
Tom Lohmann 0 0 0 0 0
Daragh Kavanagh 1 0 0 0 0
Niklas Schregel 1 1 0 0 2
Rhys Lambert 1 1 1 0 0
Ricardo Palomino 9 6 2 0 0
Substitutes
Christopher Box 0 0 0 0 1
Elias Herman 0 0 0 0 0
Anthony Morrell 0 0 0 0 1
Thomas Saltwell 0 0 0 0 0
Jacob Richter 2 1 0 2 0
Elijah Williams 0 0 0 0 0
Fernando Perez 0 0 0 0 0
Christian Nuernberger 0 0 0 0 1
Kyle Davis 0 0 0 0 0
Joseph Scott 0 0 0 0 0
David Loeung 0 0 0 0 0
Adam Hepburn 1 0 0 0 0
Jorge Paez 5 4 1 0 2
    Totals 28 17 5 4 11
Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0

Goalkeepers

# Name Min. GA Saves
Tom Lohmann 71 0 1
Joseph Scott 19 1 2
  Totals 90 1 3
# Name Min. GA Saves
  Totals 0 0 0

Match Statistics

28 Shots 15
17 Shots on Goal 4
13 Fouls 2
3 Corner Kicks 6
3 Offsides 1
2 Yellow Cards 0
0 Red Cards 1
3 Saves 12
Attempts: 1 Made: 0 Penalties Attempts: 1 Made: 0

Recaps and Highlights

Return to Scoreboard