Box Score
Final - Double overtime
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Evan Kozlowski | 0 | 0 | 0 | 0 | 0 | ||
| Cody West | 1 | 1 | 0 | 0 | 0 | ||
| Zach Hall | 0 | 0 | 0 | 0 | 0 | ||
| Fredrik Borenstein | 2 | 1 | 0 | 0 | 0 | ||
| Austin Stout | 0 | 0 | 0 | 0 | 0 | ||
| Aleksander Christensson | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Landry | 2 | 1 | 0 | 0 | 0 | ||
| Ian Larson | 2 | 1 | 0 | 0 | 0 | ||
| Brandon Walbert | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Fegley | 2 | 1 | 0 | 0 | 0 | ||
| George Poppas | 1 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Connor Mathes | 0 | 0 | 0 | 0 | 0 | ||
| Gabe Robinson | 0 | 0 | 0 | 0 | 0 | ||
| Diego Vieira | 1 | 0 | 0 | 0 | 0 | ||
| Olav Hovstad | 0 | 0 | 0 | 0 | 0 | ||
| Jallah Acqui | 2 | 1 | 0 | 0 | 0 | ||
| Noah Mehta | 0 | 0 | 0 | 0 | 0 | ||
| Jason Twum | 0 | 0 | 0 | 0 | 0 | ||
| Owen Rossi | 0 | 0 | 0 | 0 | 0 | ||
| Chris Alescio | 2 | 0 | 0 | 0 | 0 | ||
| Bendik Hellstroem | 0 | 0 | 0 | 0 | 0 | ||
| Nigel Seidu | 0 | 0 | 0 | 0 | 0 | ||
| Scott Rissler | 0 | 0 | 0 | 0 | 0 | ||
| Robbie McKelvey | 0 | 0 | 0 | 0 | 0 | ||
| Peace Drevitch | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 15 | 6 | 0 | 0 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Joseph Kuta | 0 | 0 | 0 | 0 | 0 | ||
| Nick Forrester | 0 | 0 | 0 | 0 | 0 | ||
| Russell Cicerone | 2 | 1 | 0 | 0 | 0 | ||
| Braden Scales | 1 | 0 | 0 | 0 | 0 | ||
| Austin Place | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cramarossa | 2 | 1 | 0 | 0 | 0 | ||
| Braden Culver | 0 | 0 | 0 | 0 | 0 | ||
| Alec Fisher | 0 | 0 | 0 | 0 | 0 | ||
| David Enstrom | 0 | 0 | 0 | 0 | 0 | ||
| Rikard Lindqvist | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Fogarty-Cameron | 1 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Scott Doney | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Aspenleiter | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Pereira | 0 | 0 | 0 | 0 | 0 | ||
| Michael Jucsczak | 0 | 0 | 0 | 0 | 0 | ||
| Fox Slotemaker | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Hogg | 0 | 0 | 0 | 0 | 0 | ||
| Nick Giordano | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Walsh | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Witkowski | 0 | 0 | 0 | 0 | 0 | ||
| Felipe Vieira | 0 | 0 | 0 | 0 | 0 | ||
| Steven Stryker | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 6 | 2 | 0 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Evan Kozlowski | 110 | 0 | 2 | |
| Totals | 110 | 0 | 2 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Joseph Kuta | 110 | 0 | 5 | |
| Totals | 110 | 0 | 5 |
Penalties
| Duquesne | Buffalo |
|---|---|
| Noah Mehta - Yellow Card | Daniel Cramarossa - Yellow Card |
| Brandon Walbert - Yellow Card | Braden Culver - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: October 20-26
- How Do I Get Scouted by TopDrawerSoccer?
- U17 WNT Dominates Norway in a 5-0 Win
- Women's D2, D3, NAIA Weekly Recap
-
Pacific NW High School Roundup - Oct.
- Men's D2, D3, NAIA Weekly Recap
- Under-16 BNT Roster for Spain Training Camp
- TopDrawerSoccer TeamRank Update - Boys
-
Commitments: Making a Way to Ole Miss
- TDS Women's Player of the Year Leaderboard
IMG Academy Top 200/150 Rankings