Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Jacob Jackson | 0 | 0 | 0 | 0 | 0 | ||
| Nick Dauchot | 0 | 0 | 0 | 0 | 0 | ||
| Gaetan Roux | 2 | 0 | 0 | 0 | 1 | ||
| Leo Zulli | 0 | 0 | 0 | 0 | 1 | ||
| Gerardo Lopez | 0 | 0 | 0 | 0 | 1 | ||
| Francis Avoce | 1 | 1 | 1 | 0 | 1 | ||
| Alexander Liu | 1 | 0 | 0 | 0 | 0 | ||
| CJ Neville | 1 | 0 | 0 | 0 | 5 | ||
| Noel Caliskan | 0 | 0 | 0 | 0 | 2 | ||
| Christian Wood | 1 | 0 | 0 | 0 | 1 | ||
| Narciso Cervantes | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Brandon Sanchez | 2 | 0 | 0 | 0 | 3 | ||
| William DuBay | 0 | 0 | 0 | 0 | 0 | ||
| Alfredo Cortez | 0 | 0 | 0 | 0 | 0 | ||
| Corbin Mercado | 0 | 0 | 0 | 0 | 0 | ||
| Alec Bakkeby | 0 | 0 | 0 | 0 | 0 | ||
| Dominick Paielli | 0 | 0 | 0 | 0 | 0 | ||
| Rodrigo San Roman | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Wilson | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Shockey | 0 | 0 | 0 | 0 | 0 | ||
| Nick Giacalone | 0 | 0 | 0 | 0 | 0 | ||
| Tim Burke | 0 | 0 | 0 | 0 | 0 | ||
| Jack Sauls | 1 | 0 | 0 | 0 | 0 | ||
| Bastien Oberli | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Garcia | 1 | 1 | 0 | 0 | 0 | ||
| Owen Gortner | 0 | 0 | 0 | 0 | 0 | ||
| Cooper Erickson | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Franco | 0 | 0 | 0 | 0 | 0 | ||
| Duhaney Williams | 1 | 1 | 0 | 0 | 2 | ||
| Wils Martin | 0 | 0 | 0 | 0 | 0 | ||
| Derek Goodman | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Oliva | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 11 | 3 | 1 | 0 | 17 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Max Arfsten | 1 | 1 | 0 | 0 | 1 | ||
| Wallis Lapsley | 0 | 0 | 0 | 0 | 0 | ||
| Nabi Kibunguchy | 1 | 0 | 0 | 0 | 1 | ||
| Adam Mickelson | 4 | 1 | 0 | 0 | 1 | ||
| Andy Velasquez | 2 | 0 | 0 | 0 | 2 | ||
| Jye Citizen | 0 | 0 | 0 | 0 | 2 | ||
| Jake Haupt | 0 | 0 | 0 | 0 | 1 | ||
| Luke Giusto | 0 | 0 | 0 | 0 | 0 | ||
| Max Glasser | 0 | 0 | 0 | 0 | 0 | ||
| Connor Tipton | 2 | 0 | 0 | 0 | 1 | ||
| Sean Bilter | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Grant Fidler | 0 | 0 | 0 | 0 | 0 | ||
| Kameron Carey | 0 | 0 | 0 | 0 | 0 | ||
| Kristian Heptner | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Rudolph | 0 | 0 | 0 | 0 | 0 | ||
| Luke Hazel | 0 | 0 | 0 | 0 | 0 | ||
| Marte Formico | 0 | 0 | 0 | 0 | 0 | ||
| Kaleb Schirmacher | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Dieter | 0 | 0 | 0 | 0 | 1 | ||
| Derrek Chan | 0 | 0 | 0 | 0 | 0 | ||
| Robert Mejia | 0 | 0 | 0 | 0 | 0 | ||
| Sean Cooper | 0 | 0 | 0 | 0 | 0 | ||
| Whalen Shinn | 1 | 0 | 0 | 0 | 0 | ||
| Charles Janssen | 0 | 0 | 0 | 0 | 0 | ||
| Emmanuel Doherty | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Wood | 2 | 1 | 0 | 0 | 0 | ||
| Turner Humphrey | 0 | 0 | 0 | 0 | 0 | ||
| Tim Weidinger | 0 | 0 | 0 | 0 | 0 | ||
| Wumi Aladetimi | 0 | 0 | 0 | 0 | 5 | ||
| Totals | 13 | 3 | 0 | 0 | 15 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Alfredo Cortez | 0 | 0 | 0 | |
| Jacob Jackson | 90 | 0 | 3 | |
| Mitchell Wilson | 0 | 0 | 0 | |
| Cooper Erickson | 0 | 0 | 0 | |
| Totals | 90 | 0 | 3 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Wallis Lapsley | 90 | 1 | 2 | |
| Derrek Chan | 0 | 0 | 0 | |
| Charles Janssen | 0 | 0 | 0 | |
| Totals | 90 | 1 | 2 |
Penalties
| Loyola Marymount | UC Davis |
|---|---|
| Noel Caliskan - Yellow Card | Andy Velasquez - Yellow Card |
| Duhaney Williams - Yellow Card |
Match Statistics
| Loyola Marymount | Loyola Marymount | |
| 11 | Shots | 13 |
| 3 | Shots on Goal | 3 |
| 17 | Fouls | 15 |
| 2 | Corner Kicks | 3 |
| 3 | Offsides | 1 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 2 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: October 27-Nov. 2
- How Do I Get Scouted by TopDrawerSoccer?
- Men's Team of the Week: Oct. 28
-
Women's Big Ten Tournament Preview
- Utah Valley Star Named Player of the Week
-
2029 Boys IMG Academy Rankings Spotlight
- Stanford Takes No. 1 in Women's Top 25
- IMG Academy Player Rankings: Girls 2029
-
Commitments: Striker Stays Close to Home
- TDS Men's Division l Top 25: Oct. 27
IMG Academy Top 200/150 Rankings