Box Score

Final - Regulation
Sep 19, 2012 4:00 PM
1 : 0
Attendance: 310
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Jesse Derksen 0 0 0 0 0
Matt Yackel 0 0 0 0 0
Antonio Bua 2 1 0 0 0
Justin Facer 1 1 0 0 0
Aaron Beale 2 0 0 0 0
Pablo Martinez 4 0 0 0 0
Austin Johnson 1 0 0 0 0
Ryan Donahue 0 0 0 0 0
Greg Bechard 1 1 0 0 0
Daniel Baxter 1 0 0 0 0
Matt Martinez 0 0 0 0 0
Substitutes
Brad Schmidt 0 0 0 0 0
Matt DeLong 0 0 0 0 0
Cody Pearson 4 1 0 0 0
Jake Hower 0 0 0 0 0
Chris Weaver 0 0 0 0 0
Jimmy Garrison 0 0 0 0 0
Taylor Brummitt 2 1 0 0 0
Justin Kaiser 0 0 0 0 0
Steve Handy 0 0 0 0 0
Nathan Birth 0 0 0 0 0
Peter Lungaard 0 0 0 0 0
Andy Murray 0 0 0 0 0
Eli Bjerk 0 0 0 0 0
Chris Saberton 0 0 0 0 0
Joe Reter 0 0 0 0 0
Chris Lievendag 0 0 0 0 0
Patrick Ward 0 0 0 0 0
JP O'Connor 0 0 0 0 0
Brendan Saberton 0 0 0 0 0
Leonardo Romero 0 0 0 0 0
    Totals 18 5 0 0 0
Pos. # Name Sh SOG G A Fo
Nick Cerrone 0 0 0 0 0
Rob Heuler 2 0 0 0 0
Danny Reategui 0 0 0 0 0
Kotaro Mitsuhashi 1 0 0 0 0
Mark Spencer 0 0 0 0 0
Nick White 4 4 0 0 0
Birin Padam 0 0 0 0 0
Simon Rojas 0 0 0 0 0
Cameron Vit 0 0 0 0 0
Kenny DeStefano 3 0 0 0 0
Kevin Caskey 0 0 0 0 0
Substitutes
Madison Wilcox 0 0 0 0 0
Josh Hong 0 0 0 0 0
Ian Heinrich 0 0 0 0 0
Gus Ingaglio 0 0 0 0 0
Sam Austin 0 0 0 0 0
Chris Douglas 0 0 0 0 0
Brandon Sumpio 0 0 0 0 0
Matt Carey 0 0 0 0 0
Andrew Clayton 0 0 0 0 0
Matt Dunne 0 0 0 0 0
Cole Gennrich 0 0 0 0 0
Andrew Park 0 0 0 0 0
Gary Lawrence 0 0 0 0 0
Kyle Fischer 0 0 0 0 0
Eric Buck 0 0 0 0 0
Nigel Joseph 0 0 0 0 0
Tomas Rojas 0 0 0 0 0
    Totals 10 4 0 0 0

Goalkeepers

# Name Min. GA Saves
Jesse Derksen 90 0 4
  Totals 90 0 4
# Name Min. GA Saves
Nick Cerrone 90 1 4
  Totals 90 1 4
Penalties

Match Statistics

18 Shots 10
6 Shots on Goal 4
11 Fouls 11
7 Corner Kicks 1
0 Offsides 1
2 Yellow Cards 0
0 Red Cards 0
4 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard