Box Score
					Final - Regulation
				
				
				
				
			Scoring Summary
					
				Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo | 
|---|---|---|---|---|---|---|---|
| Baylee DeSmit | 10 | 6 | 2 | 0 | 0 | ||
| Substitutes | |||||||
| Totals | 10 | 6 | 2 | 0 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo | 
|---|---|---|---|---|---|---|---|
| MF | 26 | Camryn Silvestro | 1 | 0 | 0 | 0 | 0 | 
| Hannah Pohlidal | 0 | 0 | 0 | 0 | 0 | ||
| Keira Vesy | 0 | 0 | 0 | 0 | 0 | ||
| Sage Strohman | 0 | 0 | 0 | 0 | 0 | ||
| Kaelan Bradley | 0 | 0 | 0 | 0 | 1 | ||
| Elizabeth Oberhaus | 1 | 0 | 0 | 0 | 1 | ||
| F | 5 | Bella Cooke | 0 | 0 | 0 | 0 | 1 | 
| F | 18 | Bella Conti | 1 | 1 | 0 | 0 | 3 | 
| Grace Edvalds | 0 | 0 | 0 | 0 | 1 | ||
| D | 17 | Jordan Follenweider | 1 | 0 | 0 | 0 | 2 | 
| MF | 10 | Grace Pohlidal | 0 | 0 | 0 | 0 | 1 | 
| Substitutes | |||||||
| GK | 0 | Jordan Hecht | 0 | 0 | 0 | 0 | 0 | 
| Macy Detty | 0 | 0 | 0 | 0 | 1 | ||
| D | 33 | Blanca Webb | 0 | 0 | 0 | 0 | 0 | 
| F | 11 | Sabrina Rogers | 0 | 0 | 0 | 0 | 0 | 
| D | 31 | Gabrielle Lassiter | 0 | 0 | 0 | 0 | 0 | 
| D | 28 | Payton Whitney | 0 | 0 | 0 | 0 | 0 | 
| MF | 21 | Madison Allshouse | 0 | 0 | 0 | 0 | 0 | 
| GK | 86 | Kaitlyn Stake | 0 | 0 | 0 | 0 | 0 | 
| D | 24 | Skylar Regan | 0 | 0 | 0 | 0 | 0 | 
| MF | 30 | Brigid Duffy | 0 | 0 | 0 | 0 | 0 | 
| GK | 00 | Karalyn Dail | 0 | 0 | 0 | 0 | 0 | 
| D | 2 | Sophie Castro | 0 | 0 | 0 | 0 | 0 | 
| F | 7 | Madi Nichols | 0 | 0 | 0 | 0 | 1 | 
| MF | 15 | Gabrielle Wamre | 0 | 0 | 0 | 0 | 0 | 
| Andrea Riddle | 0 | 0 | 0 | 0 | 0 | ||
| F | 13 | Ariana Diaz | 0 | 0 | 0 | 0 | 0 | 
| MF | 14 | Madison Woodward | 0 | 0 | 0 | 0 | 0 | 
| F | 27 | Makaela Morrell | 0 | 0 | 0 | 0 | 0 | 
| Totals | 4 | 1 | 0 | 0 | 12 | ||
Goalkeepers
| # | Name | Min. | GA | Saves | 
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 
| # | Name | Min. | GA | Saves | 
|---|---|---|---|---|
| 0 | Jordan Hecht | 0 | 0 | 0 | 
| Sage Strohman | 90 | 3 | 4 | |
| 86 | Kaitlyn Stake | 0 | 0 | 0 | 
| 00 | Karalyn Dail | 0 | 0 | 0 | 
| Totals | 90 | 3 | 4 | 
Penalties
				| Loyola (MD) | Army | 
|---|---|
| Bella Conti - Yellow Card | 
Match Statistics
| Loyola (MD) | Loyola (MD) | |
| 15 | Shots | 4 | 
| 7 | Shots on Goal | 1 | 
| 11 | Fouls | 12 | 
| 3 | Corner Kicks | 1 | 
| 4 | Offsides | 1 | 
| 0 | Yellow Cards | 1 | 
| 0 | Red Cards | 0 | 
| 1 | Saves | 4 | 
| Attempts: 1 Made: 0 | Penalties | Attempts: 0 Made: 0 | 
Headlines
- Recruiting Roundup: October 27-Nov. 2
- Tracking Division I Coaching Changes
- How Do I Get Scouted by TopDrawerSoccer?
- 
		        	Midwest High School Roundup - Nov.
					  
- 
		        	2026 Men's DI Recruiting Class Rankings
					  
- 
		        	Rocky Mountain High School Roundup
					  
- TDS Girls Regional Rankings: Class of 2029
- TDS Women's Player of the Year Leaderboard
- 
		        	Best of Men's College Soccer Week 10
					  
- U17 WNT Falls in PK Shootout at World Cup
        IMG Academy Top 200/150 Rankings
    
    
    
    
