Box Score
Final - Regulation
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| F | 9 | COLIN O'BRIEN | 0 | 0 | 0 | 0 | 1 |
| GK | 1 | EVAN TUBBS | 0 | 0 | 0 | 0 | 0 |
| MF | 10 | REYES PARRA | 0 | 1 | 0 | 0 | 0 |
| MF | 5 | KOBE KEOMANY | 0 | 0 | 0 | 0 | 0 |
| MF | 7 | CHRIS SULLIVAN | 0 | 2 | 0 | 0 | 2 |
| MF | 6 | OLIVER SNOWDON | 0 | 1 | 0 | 0 | 2 |
| MF | 16 | SEBASTIAN GARCES | 0 | 0 | 0 | 0 | 2 |
| D | 15 | MASON MILLER | 0 | 0 | 0 | 0 | 0 |
| D | 13 | FINN O'BRIEN | 0 | 0 | 0 | 0 | 0 |
| D | 23 | IAN WEBB-JOHNSON | 0 | 0 | 0 | 0 | 0 |
| MF | 22 | JAVI GONZALEZ | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| MF | 8 | PAULINO PAZ | 0 | 0 | 0 | 0 | 0 |
| MF | 18 | ALEX WORKMAN | 0 | 0 | 0 | 0 | 0 |
| MF | 17 | HENRICK BOAHEN | 0 | 0 | 0 | 0 | 0 |
| MF | 12 | MOAD EZZAHIR | 0 | 0 | 0 | 0 | 0 |
| F | 11 | PATRYK ROJEK | 0 | 0 | 0 | 0 | 0 |
| MF | 20 | YUTA PHOENIX | 0 | 0 | 0 | 0 | 0 |
| D | 29 | ROHAN CHIVUKULA | 0 | 0 | 0 | 0 | 1 |
| Totals | 0 | 4 | 0 | 0 | 8 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| D | 2 | Braxton Montgomery | 0 | 0 | 0 | 0 | 0 |
| MF | 19 | AMER LUKOVIC | 0 | 1 | 0 | 0 | 1 |
| F | 10 | DAN KARSTEN | 0 | 0 | 0 | 0 | 1 |
| D | 2 | SIMON GORCZOWSKI | 0 | 0 | 0 | 0 | 1 |
| D | 3 | DEVON STOPEK | 0 | 0 | 0 | 0 | 2 |
| GK | 1 | RAFAEL PONCE DE LEON | 0 | 0 | 0 | 0 | 0 |
| D | 23 | JEFFREY BRYJAK | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | PIUS SSEBULIME | 0 | 0 | 0 | 0 | 1 |
| MF | 7 | ZACH MASTRODIMOS | 0 | 0 | 0 | 0 | 2 |
| D | 4 | NICK COLLINS | 0 | 1 | 0 | 0 | 1 |
| F | 9 | ANDREW KITCH | 0 | 1 | 0 | 0 | 1 |
| Substitutes | |||||||
| MF | 22 | Francesco Di Ponzio | 0 | 0 | 0 | 0 | 1 |
| MF | 16 | DYLAN CARLSON | 0 | 0 | 0 | 0 | 0 |
| MF | 18 | JOSHUA JEROME | 0 | 0 | 0 | 0 | 1 |
| F | 11 | NOAH HANNAWALD | 0 | 0 | 0 | 0 | 0 |
| F | 13 | THOMAS ANGELONE | 0 | 0 | 0 | 0 | 0 |
| D | 26 | ERICK RUIZ | 0 | 0 | 0 | 0 | 1 |
| D | 20 | HECTOR CRIADO | 0 | 0 | 0 | 0 | 1 |
| MF | 8 | WILLIAM PIERCE | 0 | 0 | 0 | 0 | 0 |
| GK | 31 | LOGAN BROWN | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 3 | 0 | 0 | 14 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | EVAN TUBBS | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | RAFAEL PONCE DE LEON | 89 | 0 | 0 |
| 31 | LOGAN BROWN | 1 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| American | Rutgers |
|---|---|
| SEBASTIAN GARCES - Yellow Card | Braxton Montgomery - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: August 17-23
- TopDrawerSoccer Video Highlight Service
- Game Changing Tool for the Transfer Portal
- Men's College Opening Day Recap
- Georgia Sets New NCAA Attendance Record
-
ECNL Girls Northern Cal Players to Watch
-
Commitments: Top Striker Talent to (...)
-
ECNL Boys Mid-America Players to Watch
- TDS Men's Player of the Year Favorites
-
Pro Prospects in Division I Men's Soccer
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings