Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Kevin Barbar | 0 | 0 | 0 | 0 | 0 | ||
| Gonzalo Frechilla | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Milsaint | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Mion | 0 | 0 | 0 | 0 | 0 | ||
| Luke Bray | 0 | 0 | 0 | 0 | 0 | ||
| Roberto Alterio | 1 | 1 | 0 | 0 | 0 | ||
| Lyle Lindquist | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Midttun | 2 | 0 | 0 | 0 | 0 | ||
| Sean Mcfarlane | 5 | 3 | 0 | 0 | 0 | ||
| Jamar Campion-Hinds | 1 | 1 | 0 | 0 | 0 | ||
| Marvin Hezel | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Nicolas Rodriguez-Fraile | 0 | 0 | 0 | 0 | 0 | ||
| Colby Burdette | 0 | 0 | 0 | 0 | 0 | ||
| Quentin Albrecht | 2 | 1 | 0 | 0 | 0 | ||
| Andrew Mattek | 0 | 0 | 0 | 0 | 0 | ||
| Icaro DeOliveira | 0 | 0 | 0 | 0 | 0 | ||
| Robin Spiegel | 0 | 0 | 0 | 0 | 0 | ||
| Steven Taylor | 0 | 0 | 0 | 0 | 0 | ||
| Darren Rios | 0 | 0 | 0 | 0 | 0 | ||
| Angel Josue EspaƱa | 1 | 0 | 0 | 0 | 0 | ||
| Donald Tomlinson | 0 | 0 | 0 | 0 | 0 | ||
| Lawrence Craggs | 0 | 0 | 0 | 0 | 0 | ||
| David Mitchell | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
| Ismael Longo | 1 | 0 | 0 | 0 | 0 | ||
| Vincent Reyes | 0 | 0 | 0 | 0 | 0 | ||
| Luis Betancur | 1 | 1 | 0 | 0 | 0 | ||
| Totals | 16 | 7 | 0 | 0 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Jason Gaylord | 1 | 0 | 0 | 0 | 0 | ||
| Sean Stowe | 0 | 0 | 0 | 0 | 0 | ||
| Gideon Asante | 2 | 1 | 0 | 1 | 0 | ||
| Ryan Oakes | 0 | 0 | 0 | 0 | 0 | ||
| Tim Hopkinson | 4 | 2 | 1 | 0 | 0 | ||
| Ivan Militar | 3 | 2 | 0 | 0 | 0 | ||
| Nick Hutchinson | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Miralrio | 0 | 0 | 0 | 0 | 0 | ||
| Cole Stringer | 0 | 0 | 0 | 0 | 0 | ||
| Michael Nelson | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Condotta | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Skylar Hagan | 0 | 0 | 0 | 0 | 0 | ||
| Sidney Rivera | 0 | 0 | 0 | 0 | 0 | ||
| Nate Foglesong | 0 | 0 | 0 | 0 | 0 | ||
| Mussa Diallo | 0 | 0 | 0 | 0 | 0 | ||
| Alex Heilmann | 0 | 0 | 0 | 0 | 0 | ||
| Oliver De Thier | 0 | 0 | 0 | 0 | 0 | ||
| Kelvin Centeno | 0 | 0 | 0 | 0 | 0 | ||
| Preston Bremus | 0 | 0 | 0 | 0 | 0 | ||
| Geoffrey Hill | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Sanchez | 0 | 0 | 0 | 0 | 0 | ||
| Connor Miller | 0 | 0 | 0 | 0 | 0 | ||
| Connor Hylton | 0 | 0 | 0 | 0 | 0 | ||
| Christian Wirth | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 10 | 5 | 1 | 1 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Daniel Mion | 90 | 1 | 4 | |
| Totals | 90 | 1 | 4 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Sean Stowe | 90 | 0 | 7 | |
| Totals | 90 | 0 | 7 |
Penalties
| Florida International | Old Dominion |
|---|---|
| Roberto Alterio - Yellow Card | Nate Foglesong - Yellow Card |
| Michael Nelson - Red Card |
Match Statistics
| Florida International | Florida International | |
| 16 | Shots | 10 |
| 7 | Shots on Goal | 5 |
| 14 | Fouls | 11 |
| 7 | Corner Kicks | 7 |
| 5 | Offsides | 6 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 4 | Saves | 7 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: October 20-26
- How Do I Get Scouted by TopDrawerSoccer?
- U17 WNT Dominates Norway in a 5-0 Win
- Women's D2, D3, NAIA Weekly Recap
-
Pacific NW High School Roundup - Oct.
- Men's D2, D3, NAIA Weekly Recap
- Under-16 BNT Roster for Spain Training Camp
- TopDrawerSoccer TeamRank Update - Boys
-
Commitments: Making a Way to Ole Miss
- TDS Women's Player of the Year Leaderboard
IMG Academy Top 200/150 Rankings