Box Score
Final - Regulation
Oct 1, 2013 4:00 PM
2 : 0
Attendance: 100
Anna Maria 4 (1)
0-1-0
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Jeff Wong | 0 | 0 | 0 | 0 | 0 | ||
| Chris Ciampa | 5 | 0 | 0 | 0 | 0 | ||
| Eric Crevoiserat | 0 | 0 | 0 | 0 | 0 | ||
| Tristan Richardson | 0 | 0 | 0 | 0 | 0 | ||
| Brien Hard | 0 | 0 | 0 | 0 | 0 | ||
| Chris Murray | 5 | 0 | 0 | 1 | 0 | ||
| Kurt Naugler | 6 | 2 | 1 | 0 | 0 | ||
| Connor Bolton | 2 | 1 | 0 | 1 | 0 | ||
| Shane Fagan | 0 | 0 | 0 | 0 | 0 | ||
| Tynan MacLeod | 1 | 1 | 1 | 0 | 0 | ||
| Zach Harmony | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Jack Murphy | 0 | 0 | 0 | 0 | 0 | ||
| Chris Xavier | 0 | 0 | 0 | 0 | 0 | ||
| Tyler DeFosse | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Kilkenny | 0 | 0 | 0 | 0 | 0 | ||
| Zach Sellman | 0 | 0 | 0 | 0 | 0 | ||
| Scott Spear | 2 | 0 | 0 | 0 | 0 | ||
| Ditton Kawalya | 2 | 2 | 0 | 0 | 0 | ||
| Dwight Boatman | 0 | 0 | 0 | 0 | 0 | ||
| Jon Barruetabena | 1 | 0 | 0 | 0 | 0 | ||
| Connor King | 1 | 0 | 0 | 0 | 0 | ||
| Sam Russell | 0 | 0 | 0 | 0 | 0 | ||
| Zach Chapman | 0 | 0 | 0 | 0 | 0 | ||
| Adam Huber | 2 | 1 | 0 | 0 | 0 | ||
| Adam Carrier | 2 | 2 | 0 | 0 | 0 | ||
| Tom Meagher | 0 | 0 | 0 | 0 | 0 | ||
| Nate Peterson | 3 | 1 | 0 | 0 | 0 | ||
| Matt Farrell | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sheehan | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeMarco | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 32 | 10 | 2 | 2 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Deven Plant | 0 | 0 | 0 | 0 | 0 | ||
| Miles Wyrick | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Joe Cotrona | 0 | 0 | 0 | 0 | 0 | ||
| John Ernest | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Blomgren | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Jeff Wong | 90 | 0 | 4 | |
| Totals | 90 | 0 | 4 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
Penalties
Match Statistics
| Worcester Polytechnic Institute | Worcester Polytechnic Institute | |
| 32 | Shots | 5 |
| 10 | Shots on Goal | 4 |
| 12 | Fouls | 8 |
| 10 | Corner Kicks | 2 |
| 1 | Offsides | 0 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Saves | 8 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: December 8-14
- Tracking Division I Coaching Changes
- How Do I Get Scouted by TopDrawerSoccer?
- 2026 Women's Division I Transfer Tracker
-
GA Showcase/Champions Cup Goal Scorers
- TopDrawerSoccer TeamRank Update - Boys
-
High School All-American Game Preview
-
ECNL Girls New England Players to Know
- Get Spotted at Elite College ID Camps
-
Commitments: GK Picks UCLA
IMG Academy Top 200/150 Rankings