Butler (Men's)
OVERALL: 5-10-2
CONF: 2-4-2
| Program Information | |
|---|---|
| Nickname: | Bulldogs |
| Conference: | Big East |
| State: | Indiana |
| City: | Indianapolis |
| Enrollment: | 4800 |
| Head Coach: | Paul Snape |
| Phone Number | 248-709-0138 |
| Last Season | 4-10-3 1-7-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | 1 |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 3 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 17 / 31 |
| Opp. Combined W-L-T: | 118-120-69 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 9 | Josemir Gomez | F | SR | Indianapolis, IN |
| 13 | Aiden Benitez | F | FR | Indianapolis, IN |
| 14 | Ryan Hannosh | F | JR | Farmington Hills, MI |
| 25 | Peter Tolkin | D | JR | , NJ |
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Western Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Bowling Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Detroit Mercy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs IU Indianapolis | 0 | 1 | 16 | 6 | 1 | 6 | 7 | 1 | 0 | 713 |
| vs Western Michigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Pittsburgh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Georgetown* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Evansville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Akron* | 0 | 1 | 9 | 2 | 5 | 12 | 3 | 2 | 0 | 676 |
| @ DePaul* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Oakland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Marquette* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Xavier* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Creighton* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Connecticut* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ St. John's* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 25 | 8 | 6 | 18 | 10 | 3 | 0 | 1,389 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.