Box Score

Final - Double overtime
Sep 7, 2012 6:00 PM
1 : 1
Attendance:
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Mike Brizzi 0 0 0 0 0
Michael Millay 0 0 0 0 0
Zach Patterson 3 0 0 0 0
Shamar Shelton 2 2 1 0 0
Taylor Hafling 0 0 0 0 0
Matt Remaley 1 1 0 0 0
Cole DeNormandie 4 2 0 0 0
Ashani Walker 3 1 0 0 0
Will Diebold 0 0 0 0 0
Richardo Israel 0 0 0 0 0
Terence Carter 0 0 0 0 0
Substitutes
David Murrow 2 1 0 0 0
Matt Bahner 0 0 0 0 0
Peter Jannelli 0 0 0 0 0
Danny Mortemore 0 0 0 0 0
Christian Myton 0 0 0 0 0
Emmanuel Appiah 0 0 0 0 0
Wyatt Stephens 0 0 0 0 0
Leon Powell 0 0 0 0 0
Russell Tattersall 0 0 0 0 0
Robert Hasselfeld 0 0 0 0 0
Alex Gill 0 0 0 0 0
John Manga 0 0 0 0 0
Jacob Martinez 0 0 0 0 0
Evan Talkers 0 0 0 0 0
    Totals 15 7 1 0 0
Pos. # Name Sh SOG G A Fo
Brian Billings 0 0 0 0 0
Keegan Balle 3 3 1 0 0
Tapiwa Machingauta 2 1 0 0 0
Jason Coon 0 0 0 0 0
Scott Davis 0 0 0 0 0
Ross Williams 0 0 0 0 0
Jochen Graf 3 0 0 0 0
Wojciech Wojcik 1 0 0 0 0
Desmond Campbell 3 2 0 0 0
Matt Kuehl 1 0 0 0 0
Grant Bell 1 0 0 0 0
Substitutes
Obinna Ekwueme 0 0 0 0 0
Chris Olivera 0 0 0 0 0
Zach Kovacevic 0 0 0 0 0
Lucian Boyd 0 0 0 0 0
Josh Otusanya 0 0 0 0 0
Alexei Davies-Campbell 0 0 0 0 0
Shay Niemeyer 0 0 0 0 0
Aaron Birk 0 0 0 0 0
J.T. Kotowski 0 0 0 0 0
Johnny Contreras 0 0 0 0 0
Alon Badat 0 0 0 0 0
Andrew Kovacevic 0 0 0 0 0
Jerrin Moore 0 0 0 0 0
Jason Lesch 0 0 0 0 0
Andrew Brown 1 0 0 0 0
Joe Morales 1 0 0 0 0
Logan Ketterer 0 0 0 0 0
Jake Gilchrist-Dudley 0 0 0 0 0
    Totals 16 6 1 0 0

Goalkeepers

# Name Min. GA Saves
Taylor Hafling 110 1 5
  Totals 110 1 5
# Name Min. GA Saves
Brian Billings 110 1 6
  Totals 110 1 6
Penalties
Cincinnati Bradley
Shamar Shelton - Yellow CardWojciech Wojcik - Yellow Card
Matt Remaley - Yellow CardAndrew Brown - Yellow Card

Match Statistics

15 Shots 16
7 Shots on Goal 6
15 Fouls 14
4 Corner Kicks 12
2 Offsides 3
2 Yellow Cards 2
0 Red Cards 0
5 Saves 6
Attempts: 0 Made: 0 Penalties Attempts: 1 Made: 0

Recaps and Highlights

Return to Scoreboard