Box Score

Final - Regulation
Nov 11, 2014 7:00 PM
2 : 0
Attendance: 673
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Cameron Foster 1 0 0 0 0
Kody Palmer 0 0 0 0 0
Mamadee Nyepon 6 3 0 0 0
Renato Punyed 0 0 0 0 0
Jonathan Ware 0 0 0 0 0
Irvin Ramirez 3 1 1 0 0
Ebe Kudolo 3 3 0 1 0
Austin Yearwood 1 0 0 1 0
Adam Storm 0 0 0 0 0
Pat Shelton 4 1 1 0 0
Substitutes
Sonny Mukungu 0 0 0 0 0
Matt Donald 0 0 0 0 0
Avery Ryan 2 0 0 0 0
Sean Cowdrey 0 0 0 0 0
Erien Campbell 0 0 0 0 0
Michael Cusack 0 0 0 0 0
Brandon Sloan 0 0 0 0 0
Chris Ramsell 0 0 0 0 0
David Price 0 0 0 0 0
Tony Murrillo 0 0 0 0 0
Joe Tingey 0 0 0 0 0
LoLo Lauture 0 0 0 0 0
Cameron Zell 0 0 0 0 0
Poli Rodriguez 0 0 0 0 0
Thiago Acheampong 0 0 0 0 0
Diego Suarez-Salazar 0 0 0 0 0
Benjamin Burdon 0 0 0 0 0
Yosef Teffera 1 0 0 0 0
Collin Sweeney 0 0 0 0 0
Kevin Fallet 0 0 0 0 0
    Totals 21 8 2 2 0
Pos. # Name Sh SOG G A Fo
David Wood 0 0 0 0 0
Robert Castro 0 0 0 0 0
Kenneth Lingerfelt 0 0 0 0 0
Hans Lohmeyer 0 0 0 0 0
Samuel Rossabi 0 0 0 0 0
Robert May 3 0 0 0 0
Dan Jackson 0 0 0 0 0
Paul Egle 2 1 0 0 0
Cole Schwietering 0 0 0 0 0
Andrew Sotak 0 0 0 0 0
Substitutes
David Parra 0 0 0 0 0
Alex Chu 0 0 0 0 0
Stabler Cochrane 0 0 0 0 0
A.J. Iiames 0 0 0 0 0
Joey Cutting 0 0 0 0 0
Quentin Reynolds 0 0 0 0 0
Mick Giordano 0 0 0 0 0
Emil Gonzalves 0 0 0 0 0
Erik Casterline 0 0 0 0 0
Kyle Lohn 0 0 0 0 0
    Totals 5 1 0 0 0

Goalkeepers

# Name Min. GA Saves
Kody Palmer 90 0 1
  Totals 90 0 1
# Name Min. GA Saves
Dan Jackson 90 2 6
  Totals 90 2 6
Penalties
High Point UNC Asheville
Matt Donald - Yellow CardKenneth Lingerfelt - Yellow Card
Austin Yearwood - Yellow CardStabler Cochrane - Yellow Card

Match Statistics

21 Shots 5
8 Shots on Goal 1
9 Fouls 9
7 Corner Kicks 0
2 Offsides 1
2 Yellow Cards 2
0 Red Cards 0
1 Saves 6
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard